
Czech Republic
LOGIN
New members:
Profiles added:
Comments:
Video views:
New forum threads:
Player statistics views:
Career details (players)
Direct contact
Friendly Games
Nat. Championships
Int. Tournaments
Serve, Block, Attack
Career, Season G-by-G
Official stats
Career details (players)
Direct contact
Friendly Games
Nat. Championships
Int. Tournaments
Serve, Block, Attack
Career, Season G-by-G
Official stats
Games # | Points | Serve | Reception | Attack | Block | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||
|
|
|
|
|
|
Games # | Points | Serve | Reception | Attack | Block | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||
|
|
|
|
|
|
Games # | Points | Serve | Reception | Attack | Block | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||
|
|
|
|
|
|
Games # | Points | Serve | Reception | Attack | Block | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||
|
|
|
|
|
|
Games # | Points | Serve | Reception | Attack | Block | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||
|
|
|
|
|
|
Games # | Points | Serve | Reception | Attack | Block | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||
|
|
|
|
|
|
Career details (players)
Direct contact
Friendly Games
Nat. Championships
Int. Tournaments
Serve, Block, Attack
Career, Season G-by-G
Official stats
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | VK Agel PROSTEJOV ( W ) | 18 | 18 | 0 | 53 |
2 | VK UP Olomouc ( W ) | 18 | 16 | 2 | 46 |
3 | VK Královo Pole BRNO ( W ) | 18 | 13 | 5 | 37 |
4 | VK Dukla LIBEREC ( W ) | 18 | 11 | 7 | 34 |
5 | TJ Ostrava ( W ) | 18 | 11 | 7 | 34 |
6 | TJ Sokol Frydek-Mistek NIBE ( W ) | 18 | 8 | 10 | 22 |
7 | PVK Olymp PRAHA ( W ) | 18 | 6 | 12 | 20 |
8 | Volejbal Přerov ( W ) Přerovský volejbalový klub ( W ) | 18 | 5 | 13 | 14 |
9 | TJ Sokol Šternberk ( W ) | 18 | 2 | 16 | 10 |
10 | VK Fénix Brno ( W ) VK SG Brno ( W ) | 18 | 0 | 18 | 0 |
Latest comments
Sorry but Marcos doesn't left Untref. He is back at the position of Sport Manager. Reply
Re: @rivers
You're right about the three american opposites. Unfortunately, Lowe is retired. Murphy is a great player and so is Fawcett, who played a key role in Dentil/Praia winning the Brazilian Superliga yesterday for the first time yesterday. I hope she stays in Brazil for the next season, like Carli Lloyd who is going to play for the same team. Talking about transfers, it seems that we (the Brazilian league) will lose Sonja Newcombe and Destinee Hooker who were playing for Minas. What a pity. Reply
The major problems why there have not been more great / talented Asians who played great and to their potentials in European leagues are language barriers and cultural differences. Asians are thought to conform, not to be aggressive, be nice, do not complain if possible, etc. Also there is still racial overtone against Asians in European leagues. Reply