

Turkey
LOGIN
New members:
Profiles added:
Comments:
Video views:
New forum threads:
Player statistics views:
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | Eczacıbaşı ISTANBUL ( W ) | 22 | 21 | 1 | 61 |
2 | VakifBank ISTANBUL ( W ) | 22 | 19 | 3 | 55 |
3 | Galatasaray ISTANBUL ( W ) | 22 | 16 | 6 | 46 |
4 | Fenerbahçe ISTANBUL ( W ) | 22 | 16 | 6 | 45 |
5 | BURSA Büyükşehir Belediyespor ( W ) | 22 | 13 | 9 | 42 |
6 | Halkbank ANKARA ( W ) | 22 | 9 | 13 | 29 |
7 | Beşiktaş ISTANBUL ( W ) | 21 | 8 | 13 | 26 |
8 | Kameroglu Beylikdüzü Voleybol Ihtisas ( W ) | 22 | 8 | 14 | 25 |
9 | Nilüfer Belediyesi ( W ) | 22 | 9 | 13 | 25 |
10 | Seramiksan Spor Kulübü ( W ) | 22 | 7 | 15 | 23 |
11 | Çanakkale Belediyespor ( W ) | 22 | 5 | 17 | 14 |
12 | Beşiktaş ISTANBUL | 1 | 1 | 0 | 3 |
13 | ILBank ANKARA ( W ) Illerbankasi ANKARA ( W ) | 22 | 0 | 22 | 2 |
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | Igor Gorgonzola NOVARA ( W ) | 6 | 5 | 1 | 14 |
2 | Imoco Volley CONEGLIANO ( W ) Prosecco Doc-Imoco CONEGLIANO ( W ) | 6 | 5 | 1 | 13 |
3 | Fenerbahçe ISTANBUL ( W ) | 6 | 2 | 4 | 9 |
4 | VK Agel PROSTEJOV ( W ) | 6 | 0 | 6 | 0 |
Latest comments
This is great volleyball and fantastic for the Italian League (home teams too) Very exciting and high emotion.
USA volleyball has got to be thrilled with the level that Sander and especially Christenson and Russell have elevated to. Home team win this series Reply
What a shame, this is not how professionals should behave in public Reply
The next season will be the real deal, despite what people say, this dude didnt show me nothing, always choking againts giants team and next year, unless they hire Bruno will strugle so hard, he uses his height to help his lil capabilities to jump. not everyone can born with a 205cm tall so he better use it good next season cause with Orduna out and lack of good experience setters out there will be the twice of hard, plus no european cup to save the season this year. my call 10 place out of play out. Reply