Site icon WorldOfVolley

RUS: Alekno elected 25 players for World League

Alekno

Alekno

 

Setters

5. Grankin Sergey (1985, 195, Dinamo Moscow)
7. Sergey Makarov (1980, 196, Fakel)
11. Konstantin Ushakov (1970, 198, Kuzbass)
12. Butko, Alexander (1986, 190, Lokomotiv Novosibirsk)
25. Igor Kobzar (1991, 198, Gazprom-Yugra Surgut)

Opposites

16. Pavel Kruglov (1985, 205, Dinamo Moscow)
17. Maxim Mikhailov (1988, 203, Zenit)
24. Pavel Moroz (1987, 205, Kuzbass)

Centers

1. Abrosimov Alexander (1983, 206, Fakel)
3. Nikolay Apalikov (1982, 203, Zenit)
13. Musersky Dmitry (1988, 218, Belogorie)
14. Shcherbinin Dmitry (1989, 205, Dinamo Moscow)
18. Alexander Volkov (1985, 210, Zenit)
22. Alexey Kazakov (1976, 217, Urals)

Spikers

2. Denis Biryukov (1988, 202, Lokomotiv Novosibirsk)
4. Taras Khtey (1982, 205, Belogorie) – Captain
6. Sivozhelez Evgeny (1986, 196, Zenit)
8. Sergey Tetyukhin (1975, 197, Belogorie)
10. Yury Berezhko (1984, 198, Zenit)
15. Dmitry Ilynikh (1987, 201, Belogorie)
19. Rodichev Alexey (1988, 196, Gazprom-Yugra)
21. Pavel Abramov (1979, 200, Iskra)

Liberos

9. Alexander Sokolov (1982, 193, Fakel)
20. Obmochaev Alexey (1989, 189, Zenit)
23. Verbov Alexey (1982, 183, Iskra)

Exit mobile version