We present you five the best scorers of the Final tournaments in FIVB World League from 2010 to 2015.
2015
1. Aleksandar Atanasijevic (SRB) 85 (74, 6, 5)
2. Matthew Anderson (USA78 (63, 7, 8)
3. Antonin Rouzier (FRA) 77 (67, 8, 2)
4. Ervin N’gapeth (FRA) 74 (60, 7, 7)
5. Bartosz Kurek (POL) 73 (64, 8, 1)
2014
1. Amir Ghafour (IRI) 71 (67 attack, 2 block, 2 ace)
2. TaylorSander (USA) 66 (60, 3, 3)
3. Matthew Anderson (USA64 (58, 3, 3)
4. Ivan Zaytsev (ITA) 59 (50, 5, 4)
5. Wallace De Souza (BRA) 55 (47, 7, 1)
2013
1. Nikolay Pavlov (RUS) 87 (81, 6, 0)
2. Tsvetan Sokolov (BUG) 76 (66, 6, 4)
3. Ivan Zaytsev (ITA) 68 (62, 2, 4)
4. Wallace de Souza (BRA) 61 (52, 6, 3)
5. Todor Aleksiev (BUL) 57 (45, 11, 1)
2012
1. Todor Aleksiev (BUL) 65 (51, 11, 3)
2. Clayton Stanley (USA) 62 (49, 4, 9)
3. Bartosz Kurek (POL) 60 (50, 6, 4)
4. Abigniew Bartman (POL) 59 (54, 3, 2)
5. Matthew Anderson (USA) 56 (49, 6, 1)
2011
1. Bartosz Kurek (POL) 103 (81, 13, 9)
2. Maxim Mikhaylov (RUS) 102 (82, 16, 4)
3. Facundo Conte (ARG) 94 (83, 5, 6)
4. Taras Khtei (RUS) 69 (59, 7, 3)
5. Theo Lopes (BRA) 63 (53, 9, 1)
2010
1. Iban Perez (ESP) 173 (152, 11, 10)
2. Vladimir Nikolov (BUG) 168 (135, 15, 18)
3. Ivan Miljkovic (SRB) 168 (152, 6, 10)
4. Maxim Mikhailov (RUS) 162 (130, 15, 17)
5. Facundo Conte (ARG) 157 (136, 12, 9)
To see standings, results, stats, videos, etc, visit our FIVB World League 2016 M page.
Subscribe to have full access on WoV PROFILES, STATS & VIDEO data base.
Receive email notification (FOLLOW) about players‘ and teams’ latest STATS and VIDEOS (you need to be registered).
For more articles click on Latest news.