The match was played in the 16th round of the Brazilian Super League.
With this result, team led by the coach Marcos Pacheco added three points, reaching 31. Also, SESI moved up in the standings and now ranks fourth, behind Sada Cruzeiro, Taubaté/Funvic and Vôlei Brazil Kirin.
Lucão was the highlight of the game with 13 points. The middle blocker of SESI received the trophy for the best player on the court.
Regular Season / / 16th round
Game | Date/Time | Teams | Set | Result per set | Stats | Videos | ||
17. 01. 2015 17:00 | Sada Cruzeiro Volei | VS | UFJF | 3:1 | 25:21; 25:22; 22:25; 25:22 | |||
17. 01. 2015 17:00 | Sao Bernardo Volei | VS | Volei Brasil Kirin | 2:3 | 25:18; 25:18; 35:37; 21:25; 14:16 | |||
17. 01. 2015 18:00 | Montes Claros Volei | VS | Taubate/Funvic | 2:3 | 24:26; 26:24; 25:11; 19:25; 8:15 | |||
17. 01. 2015 18:00 | Volei Canoas | VS | Vivo / Minas Belo Horizonte | 3:1 | 25:22; 23:25; 25:21; 25:21 | |||
17. 01. 2015 19:00 | Sao Jose Dos Campos | VS | Voleisul/Paquetá Esportes | 1:3 | 27:29; 25:27; 25:17; 19:25 | |||
17. 01. 2015 21:30 | Sesi-SP | VS | Ziober Maringa Volei | 3:0 | 25:22; 25:21; 25:23 |
To see standings, stats, videos, photos etc. from this competition click on BRA NATIONAL CHAMPIONSHIP 2014/2015 M.
Check out the Latest news from Brazil.
Share your thoughts about this on WoVForum.
To back in front page of news click on News.