
Egypt U23
The victory placed Egypt in the first position with a 4-0 win record in the five-nation tournament, while Kenya claimed silver after they beat Rwanda 3-1 (25-23, 23-25, 25-22, 25-19) in the silver and bronze medal deciders.
Kenya improved their win-loss card to 3-1, while Rwandafinished third with a 2-2 record.
| DATE/TIME | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 | 6 | STATS | VIDEOS |
|---|---|---|---|---|---|---|---|---|---|---|
| 23.10.13:00 | RWANDA U23 ( W )SENEGAL U23 ( W ) | 3:1 | 26:28 | 25:17 | 25:14 | 25:19 | ||||
| 23.10.15:00 | BOTSWANA U23 ( W )KENYA U23 ( W ) | 0:3 | 14:25 | 29:31 | 20:25 | |||||
| 24.10.13:00 | BOTSWANA U23 ( W )SENEGAL U23 ( W ) | 3:2 | 25:23 | 22:25 | 22:25 | 25:23 | 15:13 | |||
| 24.10.15:50 | KENYA U23 ( W )EGYPT U23 ( W ) | 1:3 | 25:18 | 23:25 | 20:25 | 18:25 | ||||
| 25.10.13:00 | EGYPT U23 ( W )RWANDA U23 ( W ) | 3:0 | 25:14 | 25:17 | 25:21 | |||||
| 25.10.15:00 | KENYA U23 ( W )SENEGAL U23 ( W ) | 3:0 | 25:17 | 25:7 | 25:8 | |||||
| 26.10.13:00 | RWANDA U23 ( W )BOTSWANA U23 ( W ) | 3:0 | 25:16 | 25:19 | 25:17 | |||||
| 26.10.15:00 | EGYPT U23 ( W )SENEGAL U23 ( W ) | 3:0 | 25:15 | 25:6 | 25:16 | |||||
| 27.10.13:00 | BOTSWANA U23 ( W )EGYPT U23 ( W ) | 0:3 | 16:25 | 10:25 | 19:25 | |||||
| 27.10.16:00 | KENYA U23 ( W )RWANDA U23 ( W ) | 3:1 | 25:23 | 23:25 | 25:22 | 25:19 |
Individual Awards
Best Server: Seraphine Mukantambara (RWA)
Best Receiver: Kebabonye Phofedi (BOT)
Best Setter: Veronica Kilabat (KEN)
Best Attacker: Wavinya Kiitha Yvonne (KEN)
Best Blocker: Farida Elaskalany (EGY)
Best Libero: Mariam Ahmed (EGY)
Most Valuable Player: Aya Ahmed (EGY)
Subscribe to have full access on WoV PROFILES, STATS and WoVVIDEO.
Receive email notifications about players’ or teams’ latest STATS and VIDEOS.
