
PGE Skra Belchatow
The team of Philippe Blain won the game against Cuprum Lubin pretty much easily 3-0 (25-23, 25-19, 25-19).
Only in the first set, home team had a chance to surprise the rival. They had 23-21 lead, but Skra player didn’t allow
Polish volleyball star Mariusz Wlazly was on fire during the game, as he scored 19 points. Michal Winiarski had double digit as well – 12 points, while on the other side Lukasz Kaczmarek had 21 points.
REGULAR SEASON / 7TH ROUND
| DATE/TIME | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 | 6 | STATS | VIDEOS |
|---|---|---|---|---|---|---|---|---|---|---|
| 04.11.20:15 | KS JASTRZEBSKI WEGIEL JASTRZEBIE BORYNIA – ASSECO RESOVIA RZESZOW | 3:1 | 25:17 | 25:21 | 23:25 | 25:20 | ||||
| 05.11.14:45 | CUPRUM LUBIN – PGE SKRA BELCHATOW | 0:3 | 23:25 | 19:25 | 19:25 | |||||
| 05.11.17:00 | LOTOS TREFL GDANSK – ONICO AZS POLITECHNIKA WARSZAWSKA | 3:1 | 25:20 | 23:25 | 25:16 | 25:20 | ||||
| 05.11.17:00 | CERRAD CZARNI RADOM – KS ESPADON SZCZECIN | 3:1 | 25:20 | 25:20 | 27:29 | 25:19 | ||||
| 05.11.17:00 | LUCZNICZKA BYDGOSZCZ DELECTA BYDGOSZCZ – MKS BĘDZIN | 3:0 | 25:23 | 25:18 | 25:19 | |||||
| 05.11.17:00 | AZS CZĘSTOCHOWA ; DOMEX TYTAN AZS CZESTOCHOWA GALAXIA BANK ; GALAXIA PAMAPOL ; WKRET-MET DOMEX – BBTS BIELSKO-BIAŁA | 3:2 | 16:25 | 25:22 | 25:23 | 22:25 | 15:4 | |||
| 05.11.20:00 | GKS KATOWICE KS SPODEK KATOWICE – ZAKSA KEDZIERZYN-KOZLE MOSTOSTAL-AZOTY KEDZIERZYN-KOZLE | 0:3 | 26:28 | 16:25 | 20:25 | |||||
| 07.11.18:00 | INDYKPOL AZS OLSZTYN MLEKPOL OLSZTYN / PZU AZS OLSZTYN – EFFECTOR KIELCE | 0:0 |
See STATS & VIDEOS of PlusLIga.
Subscribe to have full access on WoV PROFILES, STATS and WoVVIDEO.
Receive email notifications about players’ or teams’ latest STATS and VIDEOS.
