And not just that, Warszawska collected all 3 points from this match as they triumphed in four sets! On the other side, Skra will definitely be very disappointed as they suffered the 2nd consecutive defeat in the domestic championship. They are slowly losing the race for the top spot in the regular season…
Warszawska had 5 players with double-digits in today’s match – Michal Filip scored 21 points, Andzej Wrona and Lukasz Lapszynski added 13 each, Guillaume Samica made 11, while Jakub Kowalczyk had 10 points.
On the other side, Srećko Licinac and Bartosz Kurek scored 16 points each for Belchatow.
DATE/TIME | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 | STATS | VIDEOS |
---|---|---|---|---|---|---|---|---|---|
03.02.18:00 | BBTS BIELSKO-BIAŁA – LUCZNICZKA BYDGOSZCZ DELECTA BYDGOSZCZ | 2:3 | 29:31 | 25:16 | 25:22 | 17:25 | 11:15 | ||
03.02.19:00 | MKS BĘDZIN – KS JASTRZEBSKI WEGIEL JASTRZEBIE BORYNIA | 1:3 | 25:21 | 22:25 | 26:28 | 20:25 | |||
04.02.14:45 | ONICO AZS POLITECHNIKA WARSZAWSKA – PGE SKRA BELCHATOW | 3:1 | 25:22 | 22:25 | 25:23 | 25:18 | |||
04.02.17:00 | ZAKSA KEDZIERZYN-KOZLE MOSTOSTAL-AZOTY KEDZIERZYN-KOZLE – CERRAD CZARNI RADOM | 0:0 | |||||||
04.02.17:00 | EFFECTOR KIELCE – KS ESPADON SZCZECIN | 0:0 | |||||||
04.02.18:00 | AZS CZĘSTOCHOWA ; DOMEX TYTAN AZS CZESTOCHOWA GALAXIA BANK ; GALAXIA PAMAPOL ; WKRET-MET DOMEX – INDYKPOL AZS OLSZTYN MLEKPOL OLSZTYN / PZU AZS OLSZTYN | 0:0 | |||||||
05.02.18:00 | ASSECO RESOVIA RZESZOW – CUPRUM LUBIN | 0:0 | |||||||
06.02.18:00 | KS ESPADON SZCZECIN – LOTOS TREFL GDANSK | 0:0 |
See STATS & VIDEOS of PlusLiga.
Subscribe to have full access on WoV PROFILES, STATS and WoVVIDEO.
Receive email notifications about players’ or teams’ latest STATS and VIDEOS.
Discover what’s new in volleyball world.