Skra
PGE Skra Belchatow defeated Jastrzebski Wegiel at home court after a tie-break! The visitors were twice in the lead, at 0-1 and 1-2 in sets, however Skra managed to take this match into the tie-break and eventually to pick up a valuable triumph.
Due to the fact that several of his outside-hitters are struggling with injuries, Skra head coach Phillipe Blain decided once again to put two opposite players in the starting lineup – Mariusz Wlazly and Bartosz Kurek. And two Polish superstars played a fantastic match, as they scored 20 points each.
On the other side the top scorer in Jastrzebski was Maciej Muzaj with 20 points.
| DATE/TIME | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 | STATS | VIDEOS |
|---|---|---|---|---|---|---|---|---|---|
| 18.01.19:30 | ONICO AZS POLITECHNIKA WARSZAWSKA – CUPRUM LUBIN | 0:3 | 15:25 | 21:25 | 19:25 | ||||
| 24.02.18:00 | MKS BĘDZIN – AZS CZĘSTOCHOWA ; DOMEX TYTAN AZS CZESTOCHOWA GALAXIA BANK ; GALAXIA PAMAPOL ; WKRET-MET DOMEX | 3:1 | 27:29 | 25:19 | 25:14 | 25:10 | |||
| 25.02.14:45 | ZAKSA KEDZIERZYN-KOZLE MOSTOSTAL-AZOTY KEDZIERZYN-KOZLE – INDYKPOL AZS OLSZTYN MLEKPOL OLSZTYN / PZU AZS OLSZTYN | 3:1 | 21:25 | 25:21 | 25:21 | 25:22 | |||
| 25.02.17:00 | EFFECTOR KIELCE – BBTS BIELSKO-BIAŁA | 3:0 | 25:21 | 25:13 | 25:13 | ||||
| 25.02.20:00 | ASSECO RESOVIA RZESZOW – LUCZNICZKA BYDGOSZCZ DELECTA BYDGOSZCZ | 3:0 | 25:17 | 25:21 | 25:13 | ||||
| 26.02.14:30 | LOTOS TREFL GDANSK – CERRAD CZARNI RADOM | 3:1 | 22:25 | 25:18 | 25:23 | 25:20 | |||
| 26.02.14:45 | PGE SKRA BELCHATOW – KS JASTRZEBSKI WEGIEL JASTRZEBIE BORYNIA | 3:2 | 25:27 | 25:17 | 23:25 | 25:15 | 15:10 | ||
| 26.02.17:00 | KS ESPADON SZCZECIN – GKS KATOWICE KS SPODEK KATOWICE | 0:0 |
See STATS & VIDEOS of PlusLiga.
Subscribe to have full access on WoV PROFILES, STATS and WoVVIDEO.
Receive email notifications about players’ or teams’ latest STATS and VIDEOS.
