Site icon WorldOfVolley

RUS M: Zenit’s sweet revenge on Fakel in dramatic match

Zenit

Zenit

Every set was tough, but the fisrt one was more than the others, in which visitors showed a great game on the block (up to 8 for). As a result, Fakel took a starter – 34-32.

In the decisive set, in the tiebreaker, strength and luck gave up on amazing Igor Tyurin. He began to shoot at outer, while Maxim Mikhailov took over for Matthew Anderson and scored almost every ball he shot.

In three home league matches so far, Zenit produced 3 out of 9 possible points and now will go to the guest tour route Surgut – Serpukhov – Krasnodar.

Anderson scored 21 for Zenit and Tyurin 25 for Fakel.

Date/Time Teams Set Result per set
22. 10. 2014 18:00 Prikamie Perm vs Grozniy 3:1 25:20; 25:20; 23:25; 29:27
22. 10. 2014 18:00 Neftyanik Orenburg vs Belogorie Belgorod 0:3 20:25; 24:26; 15:25
22. 10. 2014 19:00 Kuzbass Kemerovo vs Lokomotiv Novosibirsk 1:3 23:25; 25:22; 17:25; 21:25
22. 10. 2014 19:00 Yugra Samotlor Nizhnevartovsk vs Gubernya Nizhny Novgorod 1:3 25:21; 21:25; 23:25; 17:25
22. 10. 2014 19:00 Ural Ufa vs Gazprom Yugra Surgut 1:3 25:16; 23:25; 20:25; 25:27
22. 10. 2014 19:00 Dinamo Moscow vs Dinamo Krasnodar 3:1 25:23; 25:20; 21:25; 25:20
22. 10. 2014 19:30 Zenit Kazan vs Fakel Noviy Urengoy 3:2 32:34; 25:19; 25:23; 21:25; 15:10

To see standings, stats, videos, photos etc. from this competition click on RUS NATIONAL CHAMPIONSHIP M 2014/2015.

For more news from this country click on Russia.

Also, you can leave your comment on WoVForum.

For more articles click on Latest news.

Exit mobile version