

Russian Federation
LOGIN
New members:
Profiles added:
Comments:
Video views:
New forum threads:
Player statistics views:
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | Zenit KAZAN | 26 | 24 | 2 | 72 |
2 | Belogorie BELGOROD Lokomotiv BELOGOROD | 26 | 21 | 5 | 60 |
3 | Fakel NOVY URENGOY | 26 | 18 | 8 | 55 |
4 | Dinamo MOSCOW | 26 | 19 | 7 | 54 |
5 | Zenit SANKT PETERBURG | 26 | 17 | 9 | 50 |
6 | Lokomotiv NOVOSIBIRSK | 26 | 15 | 11 | 46 |
7 | Kuzbass KEMEROVO | 26 | 15 | 11 | 45 |
8 | Ural UFA | 26 | 13 | 13 | 39 |
9 | Nova NOVOKUYBISHEVSK | 26 | 14 | 12 | 34 |
10 | Gazprom-Yugra SURGUT | 26 | 9 | 17 | 28 |
11 | Dinamo Leningradskaya Oblast | 26 | 6 | 20 | 22 |
12 | Enisey / Yenisei KRASNOYARSK | 26 | 6 | 20 | 20 |
13 | Yaroslavich YAROSLAVL | 26 | 4 | 22 | 17 |
14 | Yugra Samotlor NIZHNEVARTOVSK | 26 | 1 | 25 | 4 |
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | Zenit KAZAN | 6 | 6 | 0 | 18 |
2 | KS JASTRZEBSKI Wegiel JASTRZEBIE Borynia | 6 | 3 | 3 | 9 |
3 | BERLIN Recycling Volleys SCC BERLIN | 6 | 3 | 3 | 8 |
4 | Spacer's TOULOUSE Volley TOAC TUC TOULOUSE | 6 | 0 | 6 | 1 |
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | Zenit KAZAN | 3 | 3 | 0 | 9 |
2 | Ural UFA | 3 | 2 | 1 | 5 |
3 | Enisey / Yenisei KRASNOYARSK | 3 | 1 | 2 | 3 |
4 | Dagestan MAKHACHKALA | 3 | 0 | 3 | 1 |
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | Zenit KAZAN | 3 | 3 | 0 | 9 |
2 | PGE Skra BELCHATOW | 3 | 2 | 1 | 6 |
3 | Shanghai Golden Age Shanghai Tang Dynasty | 3 | 1 | 2 | 2 |
4 | Personal Bolivar | 3 | 0 | 3 | 1 |
Latest comments
This is great volleyball and fantastic for the Italian League (home teams too) Very exciting and high emotion.
USA volleyball has got to be thrilled with the level that Sander and especially Christenson and Russell have elevated to. Home team win this series Reply
What a shame, this is not how professionals should behave in public Reply
The next season will be the real deal, despite what people say, this dude didnt show me nothing, always choking againts giants team and next year, unless they hire Bruno will strugle so hard, he uses his height to help his lil capabilities to jump. not everyone can born with a 205cm tall so he better use it good next season cause with Orduna out and lack of good experience setters out there will be the twice of hard, plus no european cup to save the season this year. my call 10 place out of play out. Reply