

Russian Federation
LOGIN
New members:
Profiles added:
Comments:
Video views:
New forum threads:
Player statistics views:
Career details (players)
Direct contact
Friendly Games
Nat. Championships
Int. Tournaments
Serve, Block, Attack
Career, Season G-by-G
Official stats
Career details (players)
Direct contact
Friendly Games
Nat. Championships
Int. Tournaments
Serve, Block, Attack
Career, Season G-by-G
Official stats
Games # | Points | Serve | Reception | Attack | Block | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||
|
|
|
|
|
|
Games # | Points | Serve | Reception | Attack | Block | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||
|
|
|
|
|
|
Games # | Points | Serve | Reception | Attack | Block | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||
|
|
|
|
|
|
Games # | Points | Serve | Reception | Attack | Block | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||
|
|
|
|
|
|
Games # | Points | Serve | Reception | Attack | Block | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||
|
|
|
|
|
|
Games # | Points | Serve | Reception | Attack | Block | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||
|
|
|
|
|
|
Games # | Points | Serve | Reception | Attack | Block | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||
|
|
|
|
|
|
Games # | Points | Serve | Reception | Attack | Block | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||
|
|
|
|
|
|
Games # | Points | Serve | Reception | Attack | Block | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|||||||||||||||||||
|
|
|
|
|
|
Career details (players)
Direct contact
Friendly Games
Nat. Championships
Int. Tournaments
Serve, Block, Attack
Career, Season G-by-G
Official stats
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | Zenit KAZAN | 26 | 24 | 2 | 72 |
2 | Belogorie BELGOROD Lokomotiv BELOGOROD | 26 | 21 | 5 | 60 |
3 | Fakel NOVY URENGOY | 26 | 18 | 8 | 55 |
4 | Dinamo MOSCOW | 26 | 19 | 7 | 54 |
5 | Zenit SANKT PETERBURG | 26 | 17 | 9 | 50 |
6 | Lokomotiv NOVOSIBIRSK | 26 | 15 | 11 | 46 |
7 | Kuzbass KEMEROVO | 26 | 15 | 11 | 45 |
8 | Ural UFA | 26 | 13 | 13 | 39 |
9 | Nova NOVOKUYBISHEVSK | 26 | 14 | 12 | 34 |
10 | Gazprom-Yugra SURGUT | 26 | 9 | 17 | 28 |
11 | Dinamo Leningradskaya Oblast | 26 | 6 | 20 | 22 |
12 | Enisey / Yenisei KRASNOYARSK | 26 | 6 | 20 | 20 |
13 | Yaroslavich YAROSLAVL | 26 | 4 | 22 | 17 |
14 | Yugra Samotlor NIZHNEVARTOVSK | 26 | 1 | 25 | 4 |
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | Zenit KAZAN | 6 | 6 | 0 | 18 |
2 | KS JASTRZEBSKI Wegiel JASTRZEBIE Borynia | 6 | 3 | 3 | 9 |
3 | BERLIN Recycling Volleys SCC BERLIN | 6 | 3 | 3 | 8 |
4 | Spacer's TOULOUSE Volley TOAC TUC TOULOUSE | 6 | 0 | 6 | 1 |
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | Zenit KAZAN | 3 | 3 | 0 | 9 |
2 | Ural UFA | 3 | 2 | 1 | 5 |
3 | Enisey / Yenisei KRASNOYARSK | 3 | 1 | 2 | 3 |
4 | Dagestan MAKHACHKALA | 3 | 0 | 3 | 1 |
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | Zenit KAZAN | 3 | 3 | 0 | 9 |
2 | PGE Skra BELCHATOW | 3 | 2 | 1 | 6 |
3 | Shanghai Golden Age Shanghai Tang Dynasty | 3 | 1 | 2 | 2 |
4 | Personal Bolivar | 3 | 0 | 3 | 1 |
Latest comments
Sorry but Marcos doesn't left Untref. He is back at the position of Sport Manager. Reply
Re: @rivers
You're right about the three american opposites. Unfortunately, Lowe is retired. Murphy is a great player and so is Fawcett, who played a key role in Dentil/Praia winning the Brazilian Superliga yesterday for the first time yesterday. I hope she stays in Brazil for the next season, like Carli Lloyd who is going to play for the same team. Talking about transfers, it seems that we (the Brazilian league) will lose Sonja Newcombe and Destinee Hooker who were playing for Minas. What a pity. Reply
The major problems why there have not been more great / talented Asians who played great and to their potentials in European leagues are language barriers and cultural differences. Asians are thought to conform, not to be aggressive, be nice, do not complain if possible, etc. Also there is still racial overtone against Asians in European leagues. Reply