Brazil are marching toward the gold medal! The reigning champions have downed big rival Russia to stay perfect in Pool A. It also means their next rival will be China.
Russia couldn’t do anything to stop the mighty Brazilian side. They were close to do it but only in the first set. After drawing of lots, Marichev’s side got Serbia for the rival in quarterfinals.
There is one scary statistics – Ze Roberto’s team won all matches without losing a set.
Brazil vs. Russia 3-0 (25-23, 25-21, 25-21)
Maracanazinho hall. Spectators: 8,892. Match duration: 1h28
Brazil: Fabiana 9, Lins 4, Thaisa 7, Jaqueline 3, Gabi 1, Natalia 14, Sheilla 18, Fernanda 8, Fabiola, Leia (libero), Juciely (DNP), Adenizia (DNP).
Russia: Scherban 10, Ezhova, Zaryazhko 7, Malygina, Goncharova 19, Vetrova 1, Kosianenko 1, Fetisova 4, Kosheleva 12, Malova (libero), Shlyakhovaya 2, Voronkova (DNP).
MAIN ROUND / POOL A
Game | Date/Time | Teams | Set | Result per set | Stats | Videos | ||
1st game | 06. 08. 2016 09:30 | Japan ( W ) | vs | South Korea ( W ) | 1:3 | 25:19; 15:25; 17:25; 21:25 | ||
2nd game | 06. 08. 2016 15:00 | Brazil ( W ) | vs | Cameroon ( W ) | 3:0 | 25:14; 25:21; 25:13 | ||
3rd game | 06. 08. 2016 20:30 | Russia ( W ) | vs | Argentina ( W ) | 3:0 | 25:13; 25:10; 25:17 | ||
4th game | 08. 08. 2016 11:35 | Japan ( W ) | vs | Cameroon ( W ) | 3:0 | 25:20; 25:15; 25:17 | ||
5th game | 08. 08. 2016 20:30 | Russia ( W ) | vs | South Korea ( W ) | 3:1 | 25:23; 23:25; 25:23; 25:14 | ||
6th game | 08. 08. 2016 22:35 | Brazil ( W ) | vs | Argentina ( W ) | 3:0 | 25:16; 25:19; 25:11 | ||
7th game | 10. 08. 2016 17:05 | Russia ( W ) | vs | Cameroon ( W ) | 3:0 | 25:19; 25:22; 25:23 | ||
8th game | 10. 08. 2016 20:30 | South Korea ( W ) | vs | Argentina ( W ) | 3:0 | 25:18; 25:20; 25:23 | ||
9th game | 10. 08. 2016 22:35 | Brazil ( W ) | vs | Japan ( W ) | 3:0 | 25:18; 25:18; 25:22 | ||
10th game | 12. 08. 2016 11:35 | Argentina ( W ) | vs | Cameroon ( W ) | 3:2 | 19:25; 25:19; 26:28; 25:21; 15:13 | ||
11th game | 12. 08. 2016 20:30 | Russia ( W ) | vs | Japan ( W ) | 3:0 | 25:14; 30:28; 25:18 | ||
12th game | 12. 08. 2016 22:35 | Brazil ( W ) | vs | South Korea ( W ) | 3:0 | 25:19; 25:13; 27:25 | ||
13th game | 14. 08. 2016 11:35 | South Korea ( W ) | vs | Cameroon ( W ) | 3:0 | 25:16; 25:22; 25:20 | ||
14th game | 14. 08. 2016 20:30 | Japan ( W ) | vs | Argentina ( W ) | 3:0 | 25:23; 25:16; 26:24 | ||
15th game | 14. 08. 2016 22:35 | Brazil ( W ) | vs | Russia ( W ) | 3:0 | 25:23; 25:21; 25:21 |
MAIN ROUND / POOL A – STANDINGS
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | Brazil ( W ) | 5 | 5 | 0 | 15 |
2 | Russia ( W ) | 5 | 4 | 0 | 12 |
3 | South Korea ( W ) | 5 | 3 | 2 | 9 |
4 | Japan ( W ) | 5 | 2 | 3 | 6 |
5 | Argentina ( W ) | 5 | 1 | 4 | 2 |
6 | Cameroon ( W ) | 5 | 0 | 5 | 1 |
To see standings, results, stats, videos, etc, visit our Olympic Games 2016 W page.
Subscribe to have full access on WoV PROFILES, STATS & VIDEO data base.
Receive email notification (FOLLOW) about players‘ and teams’ latest STATS and VIDEOS (you need to be registered).
For more articles click on Latest news.