Nestle Volei have defeated Sao Caetano by 3:1 (25:18, 25:22, 22:25, 25:20), supported by home supporters in the Jose Liberatti hall.
Nestle made the first step in an attempt to achieve their sixth title of the national competition. Nestle was a champion on 2002/03, 2003/04, 2004/05, 2009/10 and 2011/12, and now they are hope to return the trophy.
Top scorers of the winning team were Gabi with 14 points, Ana Cruz 13, Beatriz 12, Lima 8, Tijana Malesevic 7 etc. On the other side Tome scored 20 and Caboclo 19.
DATE/TIME | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 | 6 | STATS | VIDEOS |
---|---|---|---|---|---|---|---|---|---|---|
27.10.19:00 | RENATA VALINHOS / COUNTRY ( W )DENTIL / PRAIA CLUBE ( W ) | 1:3 | 19:25 | 25:16 | 18:25 | 18:25 | ||||
27.10.21:45 | GENTER VOLEI BAURU ( W ) VOLEI BAURU / CONCILIG ( W )CAMPONESA / MINAS ( W ) | 3:1 | 25:23 | 25:21 | 20:25 | 25:21 | ||||
28.10.19:30 | E.C. PINHEIROS ( W )TERRACAP / BRB / BRASILIA VOLEI ( W ) | 0:3 | 24:26 | 15:25 | 23:25 | |||||
29.10.17:00 | VOLEI NESTLE ( W ) MOLICO / NESTLE OSASCO ; BCN/GUARUJÁ; BCN/OSASCO;SAO CRISTOVAO SAUDE / SAO CAETANO ( W ) | 3:1 | 25:18 | 25:22 | 22:25 | 25:20 | ||||
30.10.19:30 | SESI-SPRIO DO SUL ( W ) | 1:3 | 25:16 | 21:25 | 14:25 | 21:25 | ||||
01.11.21:00 | FLUMINENSE F.C. ( W )REXONA/SESC ( W ) REXONA/ADES ( W ) | 0:0 |
Check out other news from Brazil.
Subscribe to have full access on WoV PROFILES, STATS & VIDEO data base.
Receive email notification (by clicking on “F” or FOLLOW) about players’ and teams’ latest STATS and VIDEOS (you need to be registered).
For more articles click on Latest news.