The team led by coach Bernardo Rezende overcame Renata Valinhos in straight sets, partially 25-15, 25-15 and 25-14) at home in Rio de Janeiro. The match marked the opening of the second round of Superliga.
Monique Pavão was the best scorer in the team of Brazilian title holders with 13 points and was announced MVP of the match. On the other side, Fernanda Melo ‘Fê Melo’ collected 8 points.
REGULAR SEASON / 2ND ROUND
DATE/TIME | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 | 6 | STATS | VIDEOS |
---|---|---|---|---|---|---|---|---|---|---|
03.11.21:45 | REXONA/SESC ( W ) REXONA/ADES ( W ) – RENATA VALINHOS / COUNTRY ( W ) | 3:0 | 25:15 | 25:15 | 25:14 | |||||
04.11.19:30 | DENTIL / PRAIA CLUBE ( W ) – GENTER VOLEI BAURU ( W ) VOLEI BAURU / CONCILIG ( W ) | 0:0 | ||||||||
04.11.20:00 | FLUMINENSE F.C. ( W ) – RIO DO SUL ( W ) | 0:0 | ||||||||
04.11.20:00 | CAMPONESA / MINAS ( W ) – SAO CRISTOVAO SAUDE / SAO CAETANO ( W ) | 0:0 | ||||||||
04.11.21:30 | VOLEI NESTLE ( W ) MOLICO / NESTLE OSASCO ; BCN/GUARUJÁ; BCN/OSASCO; – E.C. PINHEIROS ( W ) | 0:0 | ||||||||
05.11.18:00 | TERRACAP / BRB / BRASILIA VOLEI ( W ) – SESI – SP ( W ) | 0:0 |
See STATS & VIDEOS from Women’s Superliga.
Subscribe to have full access on WoV PROFILES, STATS and WoVVIDEO.
Receive email notifications about players’ or teams’ latest STATS and VIDEOS.
Discover what’s new in volleyball world.