It was a survival clash and Konstantinov’s side managed to beat Australia in five sets 3-2 (25-20, 21-25, 25-18, 23-25, 16-14) to stay in Group 1!
It also means that Aussies will have to move into the Group 2 next year!
The game was uncertain until the very end. At the result 2-1, Bulgaria had advantage in the fourth set but Australia somehow managed to make comeback and to force fifth set.
In the tie-break, we saw outstanding fight from both teams but fortunately for their fans, Bulgaria prevailed!
Top scorers: Sokolov 23, Skrimov 23, Penchev 14, Yosifov 10 – Carrol 31, Richards 20
PRELIMINARY ROUND – 64 / 1ST GROUP – 279 / –
Game | Date/Time | Teams | Set | Result per set | Stats | Videos | ||
37th game | 01. 07. 2016 15:00 | Brazil | vs | Poland | 3:0 | 30:28; 25:21; 25:16 | ||
38th game | 01. 07. 2016 17:30 | Australia | vs | Russia | 0:3 | 19:25; 24:26; 12:25 | ||
39th game | 01. 07. 2016 18:00 | France | vs | Belgium | 3:0 | 25:19; 28:26; 25:20 | ||
40th game | 01. 07. 2016 18:00 | Italy | vs | Argentina | 3:1 | 25:18; 25:20; 22:25; 25:22 | ||
41th game | 01. 07. 2016 19:30 | USA | vs | Bulgaria | 3:1 | 23:25; 25:21; 27:25; 25:21 | ||
42th game | 01. 07. 2016 21:00 | Iran | vs | Serbia | 3:2 | 18:25; 22:25; 25:22; 25:23; 16:14 | STAT | |
43th game | 02. 07. 2016 15:00 | Brazil | vs | Belgium | 3:2 | 20:25; 25:23; 22:25; 25:23; 15:11 | ||
44th game | 02. 07. 2016 17:30 | Bulgaria | vs | Russia | 0:3 | 20:25; 14:25; 18:25 | ||
45th game | 02. 07. 2016 18:00 | France | vs | Poland | 3:0 | 25:22; 25:19; 25:22 | ||
46th game | 02. 07. 2016 18:00 | Serbia | vs | Argentina | 0:3 | 23:25; 22:25; 20:25 | STAT | |
47th game | 02. 07. 2016 19:30 | USA | vs | Australia | 3:0 | 25:14; 26:24; 25:15 | ||
48th game | 02. 07. 2016 21:00 | Iran | vs | Italy | 0:3 | 20:25; 20:25; 21:25 | ||
49th game | 03. 07. 2016 12:30 | USA | vs | Russia | 3:0 | 35:33; 25:17; 25:21 | ||
50th game | 03. 07. 2016 15:00 | Belgium | vs | Poland | 2:3 | 25:19; 23:25; 22:25; 25:20; 13:15 | ||
51th game | 03. 07. 2016 15:00 | Bulgaria | vs | Australia | 3:2 | 25:20; 21:25; 25:18; 23:25; 16:14 | ||
52th game | 03. 07. 2016 18:00 | France | vs | Brazil | 1:3 | 21:25; 24:26; 25:22; 21:25 | ||
53th game | 03. 07. 2016 18:00 | Italy | vs | Serbia | 2:3 | 19:25; 18:25; 25:19; 25:22; 15:17 | STAT | |
54th game | 03. 07. 2016 21:00 | Iran | vs | Argentina | 3:2 | 25:23; 22:25; 21:25; 25:23; 16:14 |
STANDINGS, PRELIMINARY ROUND / 1ST GROUP
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | Brazil | 9 | 8 | 1 | 23 |
2 | USA | 9 | 7 | 2 | 22 |
3 | Serbia | 9 | 7 | 2 | 21 |
4 | France | 9 | 6 | 3 | 20 |
5 | Italy | 9 | 6 | 3 | 19 |
6 | Russia | 9 | 5 | 4 | 15 |
7 | Belgium | 9 | 4 | 5 | 12 |
8 | Iran | 9 | 4 | 5 | 9 |
10 | Poland | 9 | 3 | 6 | 8 |
11 | Bulgaria | 9 | 1 | 8 | 2 |
12 | Australia | 9 | 0 | 9 | 1 |
To see standings, results, stats, videos, etc, visit our FIVB World League 2016 M page.
Subscribe to have full access on WoV PROFILES, STATS & VIDEO data base.
Receive email notification (FOLLOW) about players‘ and teams’ latest STATS and VIDEOS (you need to be registered).
For more articles click on Latest news.