To start with the reigning champions – Zaksa scored their 10 consecutive win in PlusLiga! They defeated Effescor Kielce in straight sets and remained all alone at the top of the standings. Sam Deroo was the best scorer in the winning side with 16 points.
PGE Skra Belchatow also picked up all three points in this round as they downed Indykpol AZS Olsztyn. Artur Szalpuk shined in the black and yellow crew by making 18 points. With this win Skra jumped on the 2nd spot on the standings, while Asseco Resovia are now at the 3rd position…
Simply because Resovia lost one point in the match against Bielsko-Biala. The red & white crew scored an expecting win, however they needed 5 sets to finish the match! Gavin Schmitt had a great evening as he made 21 points for Resovia.
DATE/TIME | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 | 6 | STATS | VIDEOS |
---|---|---|---|---|---|---|---|---|---|---|
02.12.20:15 | CERRAD CZARNI RADOMKS JASTRZEBSKI WEGIEL JASTRZEBIE BORYNIA | 1:3 | 23:25 | 28:26 | 16:25 | 23:25 | ||||
03.12.14:45 | PGE SKRA BELCHATOWINDYKPOL AZS OLSZTYN MLEKPOL OLSZTYN / PZU AZS OLSZTYN | 3:1 | 25:27 | 25:22 | 25:13 | 25:21 | ||||
03.12.16:30 | ZAKSA KEDZIERZYN-KOZLE MOSTOSTAL-AZOTY KEDZIERZYN-KOZLEEFFECTOR KIELCE | 3:0 | 28:26 | 25:18 | 25:21 | |||||
03.12.17:00 | ASSECO RESOVIA RZESZOWBBTS BIELSKO-BIAŁA | 3:2 | 28:30 | 25:16 | 21:25 | 25:18 | 15:7 | |||
03.12.20:00 | ONICO AZS POLITECHNIKA WARSZAWSKAMKS BĘDZIN | 00 | ||||||||
04.12.16:00 | LOTOS TREFL GDANSKLUCZNICZKA BYDGOSZCZ DELECTA BYDGOSZCZ | 00 | ||||||||
05.12.18:00 | KS ESPADON SZCZECINAZS CZĘSTOCHOWA ; DOMEX TYTAN AZS CZESTOCHOWA GALAXIA BANK ; GALAXIA PAMAPOL ; WKRET-MET DOMEX | 00 | ||||||||
06.12.18:00 | CUPRUM LUBINGKS KATOWICE KS SPODEK KATOWICE | 00 |
See STATS & VIDEOS of PlusLiga.
Subscribe to have full access on WoV PROFILES, STATS and WoVVIDEO.
Receive email notifications about players’ or teams’ latest STATS and VIDEOS.
Discover what’s new in volleyball world.