Arkas Spor Izmir – Torul Genclik 3:0 (25:9, 25:19, 25:18)
Top Scorer: 14 Perrin, Gokgoz 13, Agamez 13, Tocoglu 5, M. Koc 5; Tokgoz 9, Victor Goncalves 6, Candan 6
Classification
1. Halkbank Ankara 50.8 (49 + 1.8)
2. Fenerbahce Grundig Istanbul 47.9 (45 + 2.9) *
3. Arkas Spor Izmir 45.7 (43 + 2.7)
4. Maliye Milli Piyango Ankara 43.7 (42 + 1.7)
5. Galatasaray Yurtici Kargo Istanbul 42.3 (40 + 2.3)
6. Istanbul Buyuksehir Bld. 37.2 (34 + 3.2)
7. Torul Genclik 22.2 (21 + 1.2)
8. Ankara Ziraat Bankasi 20.2 (18 + 2.2)
9. 4 Eylul Bld. Sivas 20 (20 + 0)
10. Cankaya Bld. Ankara 16.8 (16 + 0.8)
11. Belediye Plevne Tokat 14.7 (14 + 0.7)
12. Niksar Belediye Tokat 0.3 (0 + 0.3) *
* 1 game less