Rolando Cepeda registered 21 points, including five aces, to spearhead the victory, followed by Osmany Uriarte, Luis Sosa and Javier Jiménez who contributed 8, 7 and 6 points, respectively.
The strong serves and solid blocking were the key factors for the victory of a Cuban team that was in command of the actions from start to finish.
John Gordon Perrin finished with 12 points as the leading scorer of the defeated side.
Canada and Mexico will play at rhe World Olympic Qualifier in Japan where they will try to win a ticket for Rio.
NORCECA QUALIFICATION ROUND / ROUND ROBIN
Game | Date/Time | Teams | Set | Result per set | Stats | Videos | ||
1st game | 08. 01. 2016 17:00 | Canada | vs | Mexico | 3:0 | 25:19; 25:23; 25:16 | ||
2nd game | 08. 01. 2016 19:00 | Cuba | vs | Puerto Rico | 3:0 | 25:22; 25:20; 33:31 | ||
3rd game | 09. 01. 2016 13:30 | Canada | vs | Puerto Rico | 3:0 | 25:16; 25:22; 25:23 | ||
4th game | 09. 01. 2016 16:00 | Mexico | vs | Cuba | 0:3 | 15:25; 22:25; 23:25 | ||
5th game | 10. 01. 2016 17:00 | Puerto Rico | vs | Mexico | 2:3 | 25:23; 25:16; 24:26; 24:26; 10:15 | ||
6th game | 10. 01. 2016 19:00 | Canada | vs | Cuba | 0:3 | 15:25; 21:25; 21:25 |
To see standings, results, stats, videos, etc, visit our Olympic Games 2016 M page.
To back in front page of news click on News.
Also, you can leave your comment on WoVForum.
For more articles click on Latest news.