Tokyo (Site A)
| No | Date | Teams | Set | Result per set (points) | Total Points  | 
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 49 | 16-Nov | CHN-USA | 2-3 | 21-25 | 29-31 | 25-18 | 25-19 | 10-15 | 110-108 | 2:10 | 1’500 | 
| 50 | 16-Nov | ITA-GER | 3-2 | 22-25 | 22-25 | 25-21 | 25-13 | 15-13 | 109-97 | 2:10 | 3’000 | 
| 51 | 16-Nov | JPN-KEN | 3-0 | 25-11 | 25-10 | 25-9 | 75-30 | 1:10 | 8’000 | ||
| 55 | 17-Nov | CHN-KEN | |||||||||
| 56 | 17-Nov | ITA-USA | |||||||||
| 57 | 17-Nov | JPN-GER | |||||||||
| 61 | 18-Nov | ITA-KEN | |||||||||
| 62 | 18-Nov | CHN-GER | |||||||||
| 63 | 18-Nov | JPN-USA | |||||||||
Tokyo (Site B)
| No | Date | Teams | Set | Result per set (points) | Total Points  | 
Time | Audience | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||
| 52 | 16-Nov | DOM-SRB | 3-2 | 14-25 | 19-25 | 25-23 | 25-22 | 15-12 | 98-107 | 1:59 | 700 | 
| 53 | 16-Nov | ALG-KOR | 0-3 | 17-25 | 21-25 | 15-25 | 53-75 | 1:12 | 850 | ||
| 54 | 16-Nov | ARG-BRA | 0-3 | 20-25 | 19-25 | 9-25 | 48-75 | 1:15 | 1’000 | ||
| 58 | 17-Nov | DOM-KOR | |||||||||
| 59 | 17-Nov | ALG-BRA | |||||||||
| 60 | 17-Nov | ARG-SRB | |||||||||
| 64 | 18-Nov | ALG-SRB | |||||||||
| 65 | 18-Nov | DOM-BRA | |||||||||
| 66 | 18-Nov | ARG-KOR | |||||||||
World Cup Standing
| Rk | Code | Team | Points | Matches | Sets | Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Won | Lost | Won | Lost | Ratio | Won | Lost | Ratio | ||||
| 1 | ITA | Italy | 25 | 9 | 27 | 5 | 5.400 | 772 | 591 | 1.306 | |
| 2 | USA | USA | 23 | 8 | 1 | 24 | 6 | 4.000 | 727 | 563 | 1.291 | 
| 3 | CHN | China | 20 | 6 | 3 | 24 | 13 | 1.846 | 847 | 732 | 1.157 | 
| 4 | JPN | Japan | 19 | 6 | 3 | 21 | 9 | 2.333 | 697 | 570 | 1.223 | 
| 5 | GER | Germany | 19 | 6 | 3 | 23 | 11 | 2.091 | 786 | 683 | 1.151 | 
| 6 | BRA | Brazil | 15 | 6 | 3 | 19 | 16 | 1.188 | 791 | 721 | 1.097 | 
| 7 | SRB | Serbia | 12 | 3 | 6 | 16 | 19 | 0.842 | 776 | 770 | 1.008 | 
| 8 | DOM | Dominican Republic | 10 | 4 | 5 | 14 | 20 | 0.700 | 701 | 751 | 0.933 | 
| 9 | ARG | Argentina | 9 | 3 | 6 | 9 | 20 | 0.450 | 564 | 656 | 0.860 | 
| 10 | KOR | Korea | 7 | 2 | 7 | 8 | 21 | 0.381 | 530 | 660 | 0.803 | 
| 11 | ALG | Algeria | 3 | 1 | 8 | 4 | 25 | 0.160 | 454 | 704 | 0.645 | 
| 12 | KEN | Kenya | 9 | 3 | 27 | 0.111 | 496 | 740 | 0.670 | ||