Gyorgy Grozer has averaged 23,4 points in five games to lead Germany to the silver medal. In the second place is Metin Toy, the Turkish player played in four matches, averaging 19,5 points per match.
This is the list of the EuroVolley 2017 top scorers:
Player (NT) | Points (games) |
Gyorgy Grozer (GER) | 23,4 (5 games) |
Metin Toy (TUR) | 19,5 (4 games) |
Tsvetan Sokolov (BUL) | 18,4 (5 games) |
Stephen Boyer (FRA) | 17,75 (4 games) |
Nimir Abdelaziz (NED) | 17,33 (3 games) |
Robert Taht (EST) | 16,66 (3 games) |
Michal Finger (CZE) | 16,4 (5 games) |
Maxim Mikhailov (RUS) | 15,57 (7 games) |
Pekka Ojansivu (FIN) | 15 (4) |
Uros Kovacevic (SRB) | 14,5 (6) |
Sam Deroo (BEL) | 14,5 (6) |
Filippo Lanza (ITA) | 14 (5) |
See STATS & VIDEOS from EuroVolley 2017 M.
Subscribe to have full access to WoV PROFILES, STATS, and WoVVIDEO.
Receive email notifications about players’ or teams’ latest STATS and VIDEOS.
Discover what’s new in a volleyball world.