Best scorers
1. Paola Egonu (ITA) 117
2. Brayelin Martinez DOM) 104
3. Celeste Plak (NED) 102
3. Brankica Mihajlovic (SRB) 102
5. Sarina Koga (JPN) 100
Best spikers
1. Paola Egonu (ITA) 180 (54.44%)
2. Madison Kingdon (USA) 166 (46.99%)
3. Kelly Murphy (USA) 177 (45.20%)
4. Brankica Mihajlovic (SRB) 206 (43.69%)
5. Celeste Plak (NED) 204 (43.63%)
Best blockers
1. Annerys Vargas (DOM) 128 (1 per set)
2. Adenizia Da Silva (BRA) 68 (0.86)
3. Jovana Stevanovic (SRB) 61 (0.79)
4. Jineiry Martinez (DOM) 97 (0.76)
5. Irina Fetisova (RUS) 69 (0.72)
Best servers
1. Michelle Bartsch (USA) 111 (0.56 per set)
2. Paola Egonu (ITA) 84 (0.48)
3. Mariia Frolova (RUS) 94 (0.36)
4. Bethania De La Cruz (DOM) 104 (0.36)
5. Cristina Chirichella (ITA) 53 (0.35)
Best setters
1. Nootsara Tomkom (THA) 581 (9.43 per set)
2. Luara Dijkema (NED) 528 (7.50)
3. Roberta Ratzke (BRA) 533 (6.82)
4. Koyomi Tominaga (JPN) 561 (6.46)
5. Niverka Marte (DOM) 662 (6.12)
Best diggers
1. Brenda Castillo (DOM) 176 (3.64 per set)
2. Myrthe Schoot (NED) 82 (2.64)
3. Monica De Gennaro (ITA) 92 (2.43)
4. Amber De Tant (BEL) 83 (2.14)
5. Charlotte Leys (BEL) 85 (2.10)
Best receivers
1. Li Lin (CHN) 131 (90.08%)
2. Monica De Gennaro (ITA) 148 (85.14%)
3. Madison Kingdon (USA) 122 (69.67%)
4. Michelle Bartsch (USA) 142 (69.01%)
5. Piyanut Pannoy (THA) 135 (60%)
See STATS & VIDEOS from World Grand Prix 2017.
Subscribe to have full access to WoV PROFILES, STATS and WoVVIDEO.
Receive email notifications about players’ or teams’ latest STATS and VIDEOS.
Discover what’s new in a volleyball world.