Home » CEV CUP M: Golden Zaksa in Challenge Round

CEV CUP M: Golden Zaksa in Challenge Round

by WoV

Arkas has defeated Zaksa in straight sets in rematch of 4th Final of CEV Cup but Polish team went to Challenge Round.

Arkas-Zaksa

Arkas-Zaksa

In the first match between Arkas Spor and Zaksa Kędzierzyn-Koźle the Polish team won 3-0 but tonight Izmir equalized and then teams played golden set which belonged to Zaksa 15-10.

Team of coach Sebastian Swiderski played when it’s needed. 

Dick Kooy  was the top scorer with 15 points in Zaksa while Gavin Schmitt scored 26 points for Arkas.

MAIN PHASE / 4TH FINAL /

Game Date/Time Teams Set Result per set Stats Videos
Home Matches 13. 01. 2015 17:30 SCM “U” Craiova vs Energy T.I. Diatec Trentino 0:3 25:27; 22:25; 19:25 STAT VIDEO
Home Matches 13. 01. 2015 20:00 Spacer’s TOULOUSE Volley vs Dinamo Moscow 2:3 25:22; 22:25; 15:25; 25:22; 16:18 STAT  
Home Matches 14. 01. 2015 20:30 Istanbul BBSK vs Volley behappy2 Asse-Lennik 0:3 22:25; 19:25; 25:27 STAT  
Home Matches 15. 01. 2015 18:00 Zaksa Kędzierzyn-Koźle vs Arkas Spor 3:0 25:23; 27:25; 25:17 STAT  
Away Matches 21. 01. 2015 19:00 Dinamo Moscow vs Spacer’s TOULOUSE Volley 3:0 25:15; 25:22; 25:22    
Away Matches 21. 01. 2015 20:30 Volley behappy2 Asse-Lennik vs Istanbul BBSK 3:0 25:19; 25:20; 27:25    
Away Matches 22. 01. 2015 19:30 Arkas Spor vs Zaksa Kędzierzyn-Koźle 3:0 25:20; 27:25; 25:16 GS (10:15)    
Away Matches 22. 01. 2015 20:30 Energy T.I. Diatec Trentino vs SCM “U” Craiova 3:1 25-15, 25-16, 20-25, 25-15     

 

To see standings, more videos, stats, photos visit CEV CUP 2014/2015 M.

To back in front page of news click on News.

Also, you can leave your comment on WoVForum.

For more articles click on Latest news.

Related Articles

Leave a Comment

4 − one =

WorldOfVolley

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close