Reigning champions played a perfect match and were led by Mariusz Wlazly with 17 points, Nicolas Marechal with 11 and Karol Klos with 10 points. On the other side home team was seriously weakened, because Denis Kaliberda could not play in this match. In his absence, Michal Lasko was the top scorer with 16 points, while Zbigniew Bartman made 9.
Date/Time | Teams | Set | Result per set | ||
15. 10. 2014 17:00 | Asseco Resovia Rzeszów | vs | MKS Banimex Będzin | 3:1 | 19:25, 25:23, 26:24, 25:16 |
15. 10. 2014 17:00 | Indykpol AZS Olsztyn | vs | BBTS Bielsko-Biała | 3:2 | 25:22, 22:25, 25:18, 24:26, 15:13 |
15. 10. 2014 17:00 | Cerrad Czarni Radom | vs | Lotos Trefl Gdańsk | 2:3 | 22:25, 25:23, 25:23, 17:25, 11:15 |
15. 10. 2014 17:00 | Effector Kielce | vs | Transfer Bydgoszcz | 0:3 | 22:25; 21:25; 19:25 |
15. 10. 2014 18:00 | KS Jastrzębski Wegiel | vs | PGE Skra Bełchatów | 0:3 | 22:25, 21:25, 22:25 |
15. 10. 2014 19:00 | Zaksa Kędzierzyn-Koźle | vs | MKS Cuprum Mundo Lubin | ||
15. 10. 2014 20:30 | AZS Politechnika Warszawska | vs | AZS Częstochowa |
For more reports, stats, videos click on POL National Championship 2014/2015 Male.
For more news from this country click on Poland.
Also, you can leave your comment on WoVForum.
For more articles click on Latest news.