Playing against Cuprum Lubin is always difficult, but Zaksa managed to complete this difficult challenge. The reigning champions triumphed by 3-1 in sets and got back on the top of the standings.
The man of the match was without any doubt Sam Deroo who made 27 points for Zaksa! He had a huge help in Dawid Konarski who finished the match with 18 points.
DATE/TIME | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 | STATS | VIDEOS |
---|---|---|---|---|---|---|---|---|---|
20.01.18:00 | CERRAD CZARNI RADOM – MKS BĘDZIN | 3:1 | 25:22 | 25:18 | 22:25 | 25:23 | |||
21.01.14:45 | KS JASTRZEBSKI WEGIEL JASTRZEBIE BORYNIA – EFFECTOR KIELCE | 3:0 | 25:21 | 25:17 | 25:22 | ||||
21.01.17:00 | INDYKPOL AZS OLSZTYN MLEKPOL OLSZTYN / PZU AZS OLSZTYN – ONICO AZS POLITECHNIKA WARSZAWSKA | 3:0 | 25:18 | 30:28 | 25:20 | ||||
21.01.17:00 | LUCZNICZKA BYDGOSZCZ DELECTA BYDGOSZCZ – AZS CZĘSTOCHOWA ; DOMEX TYTAN AZS CZESTOCHOWA GALAXIA BANK ; GALAXIA PAMAPOL ; WKRET-MET DOMEX | 3:0 | 25:18 | 25:23 | 27:25 | ||||
22.01.14:45 | LOTOS TREFL GDANSK – ASSECO RESOVIA RZESZOW | 3:2 | 23:25 | 26:24 | 17:25 | 25:20 | 15:10 | ||
22.01.18:00 | PGE SKRA BELCHATOW – KS ESPADON SZCZECIN | 3:0 | 25:23 | 25:21 | 25:23 | ||||
23.01.18:00 | GKS KATOWICE KS SPODEK KATOWICE – BBTS BIELSKO-BIAŁA | 3:0 | 25:23 | 25:21 | 25:13 | ||||
24.01.18:00 | CUPRUM LUBIN – ZAKSA KEDZIERZYN-KOZLE MOSTOSTAL-AZOTY KEDZIERZYN-KOZLE | 1:3 | 17:25 | 25:19 | 23:25 | 19:25 |
See STATS & VIDEOS of PlusLiga.
Subscribe to have full access on WoV PROFILES, STATS and WoVVIDEO.
Receive email notifications about players’ or teams’ latest STATS and VIDEOS.
Discover what’s new in volleyball world.