The 2025–2026 Vodafone Sultanlar League season officially kicked off this week and came to a close today with the final matches of the first round.
Here are the results from the first week:
- Beşiktaş vs İlbank 3–1 (21–25, 25–12, 25–20, 25–19)
- Aras Spor vs Fenerbahçe Medicana 1–3 (15–25, 25–15, 18–25, 13–25)
- Eczacıbaşı Dynavit vs Kuzeyboru 3–0 (25–15, 25–14, 25–18)
- Galatasaray Daikin vs Aydın BBSK 3–0 (25–16, 26–24, 25–23)
- Göztepe vs Nilüfer Bld. Eker 1–3 (16–25, 25–15, 25–27, 21–25)
- Türk Hava Yolları vs Bahçelievler Bld. 3–1 (25–19, 17–25, 25–12, 25–19)
- VakıfBank vs Zeren Spor 3-1 (23-25, 28-26, 19-25, 13-25)
Standings provided by Sofascore
- TUR W: Vodafone Sultanlar League Opening Week Concludes
- ITA W: Novara and Scandicci Stay Perfect as Chieri Stuns Milano in a Five-Sets
- Puerto Rico and USA Reach NORCECA Men Final Six Gold Medal Match
- ROM W: CSO Voluntari Retains Romanian Women’s Supercup
- BV Elite 16: Brasher and Nuss Strike Gold