It was an important victory for Lomas, that managed to stay undefeated so far with four wins out of four games! On the other side, Bolivar have suffered the third defeat out of six games. Recall that in the season 2016/2017, they suffered only four defeats in the regular season…
Only in the second set, Bolivar were close to extend the game, however, they didn’t manage to do it as the host team was in the mood.
Federico Pereyra was the scorer of the night with 19 points, while on the other side Theo Lopez had 16 points.
REGULAR SEASON / Stanginds
RK | TEAM | TOT | W | L | PTS |
---|---|---|---|---|---|
1 | LOMAS VÓLEY | 4 | 4 | 0 | 11 |
2 | CIUDAD VÓLEY | 5 | 4 | 1 | 11 |
3 | PERSONAL BOLIVAR | 6 | 3 | 3 | 10 |
4 | SOMOS VOLLEY LIBERTAD BURGI VOLEY | 5 | 2 | 3 | 8 |
5 | OBRAS UDAP VOLEY OBRAS POCITO DE SAN JUAN | 4 | 3 | 1 | 7 |
6 | UNTREF VOLEY | 4 | 2 | 2 | 7 |
7 | GIGANTES DEL SUR | 3 | 2 | 1 | 6 |
8 | UPCN SAN JUAN VOLEY | 4 | 2 | 2 | 5 |
9 | PSM VOLEY | 5 | 1 | 4 | 4 |
10 | MONTEROS VÓLEY CLUB | 5 | 1 | 4 | 3 |
11 | CLUB ATLETICO RIVER PLATE | 3 | 0 | 3 | 0 |
SUBSCRIBE to have full access to WoV PROFILES, STATS, and WoVVIDEO.
Receive email notifications about players’ or teams’ latest STATS and VIDEOS.
Discover what’s new in the volleyball world.