CSM Bucuresti defeated Lugoj in four sets (23-25, 25-18, 25-15, 25-14) thanks to Jovana Brakočević Canzian who scored 20 points.
On the other side, Alba Blaj have celebrated victory in away match after 3-0 (25-19, 25-16, 25-23). Adina Salaoru and Nneka Onyejekwe were the best scorers in the winning team with 10 points.
Divizia A1 Women | ||||||||||||
14:00 | Finished | CSM Bucuresti W | 3 | 23 | 25 | 25 | 25 | |||||
Lugoj W | 1 | 25 | 18 | 18 | 14 | |||||||
16:00 | Finished | Penicilina Iasi W | 3 | 25 | 25 | 21 | 25 | |||||
U. Cluj W | 1 | 23 | 23 | 25 | 20 | |||||||
17:00 | Finished | Targoviste W | 1 | 25 | 28 | 18 | 21 | |||||
ACS Agroland Timisoara W | 3 | 15 | 30 | 25 | 25 | |||||||
18:30 | Finished | Dinamo Bucuresti W | 0 | 19 | 16 | 23 | ||||||
Alba Blaj W | 3 | 25 | 25 | 25 |
To see complete results, stats and standings, visit our ROU National championship 2017/2018 (Female) page.
SUBSCRIBE to have full access to WoV PROFILES, STATS, and WoVVIDEO.
Discover what’s new in the volleyball world.