Results of the 15th round
Juncos – Catano 1-3 (16-25 16-25 25-22 15-25) Stats
Top scorers: Werth 21, E.Fernandez 9, Brown 6; Mambru 21, Wingate 11, Holthus 11
Humacao – Caguas 3-2 (25-19 16-25 25-17 27-29 17-15) Stats
Top scorers: Willoughby 30, Ferrer 17, Stepanova 15; Fonoimoana 28, Collazo 15, Enright 10
Mayaguez – Carolina 3-0 (25-20 27-25 25-18] Stats
Top scorers: Cole 18, Copenhagen 11, Candelario 10; Niemer 19, Velez 9, O.Diaz 6
Guaynabo – Ponce 3-1 (25-27 25-17 25-16 25-18] Stats
Top scorers: Tellez 21, K.Rodriguez 15, Ganzer 15; L. Hernandez 17, Salvo 14, Harms 11
For more articles click on Latest news.
Share your thoughts about this on WoVForum.
To back in front page of news click on News