Abdelhay Salah Ahmed has scored 230 points in 11 games, averaging 20,9 points per match. Thomas Edgar was a leader for a while but in the end he took the seventh place in top scoring list.
Argentina’s Facundo Conte is in the second place with 2014, while Ivan Zaytsev is behind him with 197…
Check out the full list of top scorers on FIVB.
Recall that Thomas Edgar set new record during the match against Egypt.
Rank | Shirt | Name | Pos. | Team | Spike | Block | Serve | Total |
---|---|---|---|---|---|---|---|---|
1 | 4 | Abdelhay Ahmed | OP | EGY | 207 | 5 | 18 | 230 |
2 | 7 | Conte Facundo | OS | ARG | 173 | 23 | 18 | 214 |
3 | 9 | Zaytsev Ivan | OP | ITA | 168 | 8 | 21 | 197 |
4 | 1 | Shimizu Kunihiro | OP | JPN | 167 | 10 | 14 | 191 |
5 | 6 | Kurek Bartosz | OP | POL | 152 | 19 | 19 | 190 |
6 | 8 | Ishikawa Yuki | OS | JPN | 163 | 11 | 14 | 188 |
7 | 6 | Edgar Thomas | OP | AUS | 160 | 11 | 5 | 176 |
8 | 1 | Anderson Matthew | OS | USA | 137 | 9 | 26 | 172 |
9 | 13 | Muserskiy Dmitriy | MB | RUS | 132 | 10 | 15 | 157 |
10 | 5 | Juantorena Osmany | OS | ITA | 133 | 11 | 12 | 156 |
For standings, videos, stats, results etc, visit our World Cup 2015 M page.
To back in front page of news click on News.
Also, you can leave your comment on WoVForum.
For more articles click on Latest news.