The win gives Thailand two points and moves it to nine, two points behind Japan , while Korea is now safe on 13 points.
Yeon-Koung Kim scored 34 points for Korea, while Onuma Sittirak had 22 for Thailand.
Dominican Republic scored the first win at the World Olympic Qualification in Japan, over Kazakhstan 3-1 (25-20, 22-25, 25-12, 25-20). The main star in the winning team was libero Brenda Castillo who helped her team to win.
FIVB Qualification Round / Tournament 1 – Round 5
21th game | 21. 05. 2016 10:00 | South Korea ( W ) | vs | Thailand ( W ) | 2:3 | 25:19, 25:22, 27:29, 24:26, 12:15 | ||
22th game | 21. 05. 2016 12:45 | Kazakhstan ( W ) | vs | Dominican Republic ( W ) | 1:3 | 20:25, 25:22,12:25, 20:25 | ||
23th game | 21. 05. 2016 15:30 | Peru ( W ) | vs | The Netherlands ( W ) | 0:0 | |||
24th game | 21. 05. 2016 19:10 | Japan ( W ) | vs | Italy ( W ) | 0:0 |
FIVB Qualification Round / Tournament 1
Rk | Team | Tot | W | L | Pts |
---|---|---|---|---|---|
1 | South Korea ( W ) | 6 | 5 | 1 | 13 |
2 | The Netherlands (W) | 5 | 4 | 1 | 12 |
3 | Italy ( W ) | 5 | 4 | 1 | 12 |
4 | Japan ( W ) | 5 | 4 | 1 | 11 |
5 | Thailand ( W ) | 6 | 3 | 3 | 9 |
6 | Peru ( W ) | 5 | 2 | 3 | 6 |
7 | Dominican Republic ( W ) | 6 | 0 | 6 | 0 |
8 | Kazakhstan ( W ) | 6 | 1 | 5 | 3 |
To see standings, results, stats, videos, etc, visit our page Olympic Games 2016 W.
Receive email notification (FOLLOW) about players‘ and teams’ latest STATS and VIDEOS (you need to be registered).
Subscribe to have full access on WoV PROFILES, STATS & VIDEO data base.
For more articles click on Latest news.