The Poles needed one win out of this weekend’s double-header and achieved it in the first game on Friday night, but could not rejoice before a dramatic five-set battle was over with the final score of 3-2 (19-25, 25-22, 21-25, 25-20, 15-12), reports FIVB.
Bartosz Kurek was the home crowd’s hero of the night topping the scorers’ chart of the match with 21 points.
The national team of Iran won’t travel to the Final Six…
FIVB INTERCONTINENTAL ROUND / POOL B /
Game | Date/Time | Teams | Set | Result per set | Stats | Videos | ||
1st game | 28. 05. 2015 20:15 | Poland | vs | Russia | 3:0 | 25:16; 25:17; 25:20 | VIDEO | |
2nd game | 29. 05. 2015 20:15 | Poland | vs | Russia | 3:2 | 25:19; 24:26; 20:25; 25:19; 18:16 | VIDEO | |
3rd game | 30. 05. 2015 19:00 | USA | vs | Iran | 3:1 | 25:19; 25:22; 23:25; 25:23 | VIDEO | |
4th game | 31. 05. 2015 16:00 | USA | vs | Iran | 3:1 | 25:16; 25:16; 20:25; 25:20 | VIDEO | |
5th game | 05. 06. 2015 19:00 | USA | vs | Russia | 3:1 | 25:18; 24:26; 25:15; 28:26 | VIDEO | |
6th game | 05. 06. 2015 20:15 | Poland | vs | Iran | 3:1 | 25:20; 25:22; 21:25; 27:25 | VIDEO | |
7th game | 06. 06. 2015 19:00 | USA | vs | Russia | 3:0 | 25:23; 25:21; 25:16 | VIDEO | |
8th game | 06. 06. 2015 20:15 | Poland | vs | Iran | 3:2 | 22:25; 25:22; 25:16; 22:25; 15:6 | VIDEO | |
9th game | 12. 06. 2015 19:00 | USA | vs | Poland | 3:2 | 23:25; 25:23; 19:25; 25:22; 15:9 | VIDEO | |
10th game | 13. 06. 2015 18:00 | Russia | vs | Iran | 1:3 | 25:20; 16:25; 19:25; 23:25 | VIDEO | |
11th game | 13. 06. 2015 19:00 | USA | vs | Poland | 3:1 | 23:25; 25:23; 25:15; 25:17 | VIDEO | |
12th game | 14. 06. 2015 18:00 | Russia | vs | Iran | 0:3 | 20:25; 18:25; 21:25 | VIDEO | |
13th game | 19. 06. 2015 18:00 | Russia | vs | Poland | 1:3 | 32:30; 14:25; 22:25; 18:25 | VIDEO | |
14th game | 19. 06. 2015 21:00 | Iran | vs | USA | 3:0 | 25:19; 29:27; 25:20 | VIDEO | |
15th game | 20. 06. 2015 18:00 | Russia | vs | Poland | 2:3 | 25:19; 21:25; 24:26; 25:20; 14:16 | VIDEO | |
16th game | 21. 06. 2015 21:00 | Iran | vs | USA | 3:0 | 25:20; 25:21; 25:19 | VIDEO | |
17th game | 26. 06. 2015 18:00 | Russia | vs | USA | 0:3 | 21:25; 20:25; 19:25 | VIDEO | |
18th game | 26. 06. 2015 21:00 | Iran | vs | Poland | 3:2 | 25:21; 23:25; 21:25; 25:16; 15:11 | VIDEO | |
19th game | 27. 06. 2015 18:00 | Russia | vs | USA | 1:3 | 23:25; 25:19; 23:25; 18:25 | VIDEO | |
20th game | 28. 06. 2015 21:00 | Iran | vs | Poland | 1:3 | 25:23; 20:25; 20:25; 19:25 | VIDEO | |
21th game | 03. 07. 2015 20:15 | Poland | vs | USA | 3:2 | 19-25, 25-22, 21-25, 25-20, 15-12 | ||
22th game | 03. 07. 2015 21:00 | Iran | vs | Russia | 3:0 | 25:21; 25:21; 25:21 | ||
23th game | 04. 07. 2015 20:15 | Poland | vs | USA | 0:0 | |||
24th game | 04. 07. 2015 21:00 | Iran | vs | USA | 0:0 |
To see standings, more reports, stats and videos from this competition click on World League 2015.
To back in front page of news click on News.
Also, you can leave your comment on WoVForum.
For more articles click on Latest news.
0 comment
Sorry guys,maybe in the next year!!!
Polska to jest TEAM!!!
Thanks for your comment sure we will travel to Rio next year not for WL finals but Olympic games