The 2025–2026 Vodafone Sultanlar League season officially kicked off this week and came to a close today with the final matches of the first round.

Here are the results from the first week:
- Beşiktaş vs İlbank 3–1 (21–25, 25–12, 25–20, 25–19)
 - Aras Spor vs Fenerbahçe Medicana 1–3 (15–25, 25–15, 18–25, 13–25)
 - Eczacıbaşı Dynavit vs Kuzeyboru 3–0 (25–15, 25–14, 25–18)
 - Galatasaray Daikin vs Aydın BBSK 3–0 (25–16, 26–24, 25–23)
 - Göztepe vs Nilüfer Bld. Eker 1–3 (16–25, 25–15, 25–27, 21–25)
 - Türk Hava Yolları vs Bahçelievler Bld. 3–1 (25–19, 17–25, 25–12, 25–19)
 - VakıfBank vs Zeren Spor 3-1 (23-25, 28-26, 19-25, 13-25)
 
      Standings provided by Sofascore
    
- POL M: Skra Bełchatów Fights Back to Beat ZAKSA, Indykpol AZS Triumphs Over Barkom
 - JPN M: Sunbirds Secure Back-to-Back Wins Over Tokyo Great Bears
 - BRA M: Praia Clube Stays Unbeaten After Comeback Win Over Guarulhos
 - SER M: Radnički Claims First Super Cup Title, Sweeps Partizan in Ruma
 - Crete becomes the meeting point for 12 countries atCEV Beach Volley European Cup Final!