Home » WL: USA gets three points again, Anderson, Troy and Russell crashed Iran!

WL: USA gets three points again, Anderson, Troy and Russell crashed Iran!

by WoV
source: Photo: fivb.org

USA stays perfect after the first two matches in Pool B of the FIVB World League Group 1, as they managed to beat Iran again, 3-1 (25-16, 25-16, 20-25, 25-20).

Troy attacks

Troy attacks

The trio from USA Matt Anderson, Murphy Troy and Aaron Russell were unstoppable and Iran simply couldn’t do anything, especially in the first two sets.

Home team was dominating and they deserved the 2-0 lead! In the third set, the head coach of Iran Slobodan Kovač managed to wake up his team as they reduced rival’s lead in sets 2-1!

But, in the fourth part of the match USA overtook controll again and finished the job by 25-20!

After his stunning debut in World league as a starter, Aaron Russel had a good display again by scoring 13 points. Matt Anderson had 19, while Troy contriubuted with 16 points.

On the other side, Amir Ghafour was the top scorer with 13 points!

FIVB INTERCONTINENTAL ROUND / POOL B /

Game Date/Time Teams Set Result per set Stats Videos
1st game 28. 05. 2015 20:15 Poland vs Russia 3:0 25:16; 25:17; 25:20   VIDEO
2nd game 29. 05. 2015 20:15 Poland vs Russia 3:2 25:19; 24:26; 20:25; 25:19; 18:16    
3rd game 30. 05. 2015 19:00 USA vs Iran 3:1 25:19; 25:22; 23:25; 25:23    
4th game 31. 05. 2015 16:00 USA vs Iran 3:1 25:16; 25:16; 20:25; 25:20    
5th game 05. 06. 2015 19:00 USA vs Russia 0:0      
6th game 05. 06. 2015 20:15 Poland vs Iran 0:0      
7th game 06. 06. 2015 19:00 USA vs Russia 0:0      
8th game 06. 06. 2015 20:15 Poland vs Iran 0:0      
9th game 12. 06. 2015 19:00 USA vs Poland 0:0      
10th game 13. 06. 2015 18:00 Russia vs Iran 0:0      
11th game 13. 06. 2015 19:00 USA vs Poland 0:0      
12th game 14. 06. 2015 18:00 Russia vs Iran 0:0      
13th game 19. 06. 2015 18:00 Russia vs Poland 0:0      
14th game 19. 06. 2015 21:00 Iran vs USA 0:0      
15th game 20. 06. 2015 18:00 Russia vs Poland 0:0      
16th game 21. 06. 2015 21:00 Iran vs USA 0:0      
17th game 26. 06. 2015 18:00 Russia vs USA 0:0      
18th game 26. 06. 2015 21:00 Iran vs Poland 0:0      
19th game 27. 06. 2015 18:00 Russia vs USA 0:0      
20th game 28. 06. 2015 21:00 Iran vs Poland 0:0      
21th game 03. 07. 2015 20:15 Poland vs USA 0:0      
22th game 03. 07. 2015 21:00 Iran vs Russia 0:0      
23th game 04. 07. 2015 20:15 Poland vs USA 0:0      
24th game 04. 07. 2015 21:00 Iran vs USA 0:0      

To see standings, more reports, stats and videos from this competition click on World League 2015.

To back in front page of news click on News.

Also, you can leave your comment on WoVForum.

For more articles click on Latest news.

Related Articles

Leave a Comment

two × 1 =

WorldOfVolley

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close