Canada won the North American derby in the tie-break – 3-2 (25-22, 19-25, 21-25, 25-21, 17-15) and took the tournament with win-loss ratio of 3-0. The USA finished with the score 2-1.
Canada won gold medal, but both teams qualified for the 2015 World Cup in Japan, which is the first opportunity for entering the 2016 Olympics in Rio (Brazil).
Matthew Anderson scored 24 points for the US national team, while on the other side, Steven Marshall had 20.
Cuba finished NORCECA CHC as third with a straight-set triumph over Mexico.
NORCECA Qualification Round / Round robin /
Game | Date/Time | Teams | Set | Result per set | Stats | Videos | ||
1st game | 21. 05. 2015 16:00 | Canada | VS | Cuba | 3:0 | 25:22; 25:18; 25:17 | ||
2nd game | 21. 05. 2015 18:00 | USA | VS | Mexico | 3:0 | 25:15; 25:12; 25:17 | ||
3rd game | 22. 05. 2015 16:00 | Mexico | VS | Canada | 0:3 | 12:25; 20:25; 13:25 | ||
4th game | 22. 05. 2015 18:00 | USA | VS | Cuba | 3:1 | 20:25; 25:17; 25:10; 25:14 | ||
5th game | 23. 05. 2015 16:00 | Cuba | VS | Mexico | 3:0 | 25:17; 25:22; 25:15 | ||
6th game | 23. 05. 2015 18:00 | USA | VS | Canada | 2:3 | 22:25; 25:19; 25:21; 21:25; 15:17 |
To see standings, more reports, stats, videos click on NORCECA Qualifications for World Cup 2015 M.
To back in front page of news click on News.
Also, you can leave your comment on WoVForum.
For more articles click on Latest news.