Saturday, 10 December
Start Time | Location | Event | Teams | ||||
---|---|---|---|---|---|---|---|
13:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
15:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
17:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
19:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
Sunday, 11 December
Start Time | Location | Event | Teams | ||||
---|---|---|---|---|---|---|---|
11:00 | Al Rayyan Sports Club – Indoor Hall | Women Preliminary |
|
||||
13:00 | Al Rayyan Sports Club – Indoor Hall | Women Preliminary |
|
||||
15:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
17:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
19:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
Monday, 12 December
Start Time | Location | Event | Teams | ||||
---|---|---|---|---|---|---|---|
:00 | Al Rayyan Sports Club – Indoor Hall | Women Preliminary |
|
||||
15:00 | Al Rayyan Sports Club – Indoor Hall | Women Preliminary |
|
||||
17:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
19:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
Tuesday, 13 December
Start Time | Location | Event | Teams | ||||
---|---|---|---|---|---|---|---|
13:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
15:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
17:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
19:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
Wednesday, 14 December
Start Time | Location | Event | Teams | ||||
---|---|---|---|---|---|---|---|
13:00 | Al Rayyan Sports Club – Indoor Hall | Women Preliminary |
|
||||
15:00 | Al Rayyan Sports Club – Indoor Hall | Women Preliminary |
|
||||
17:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
19:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
Thursday, 15 December
Start Time | Location | Event | Teams | ||||
---|---|---|---|---|---|---|---|
9:00 | Al Rayyan Sports Club – Indoor Hall | Women Preliminary |
|
||||
11:00 | Al Rayyan Sports Club – Indoor Hall | Women Preliminary |
|
||||
13:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
15:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
17:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
19:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
Friday, 16 December
Start Time | Location | Event | Teams | ||||
---|---|---|---|---|---|---|---|
13:00 | Al Rayyan Sports Club – Indoor Hall | Women Preliminary |
|
||||
15:00 | Al Rayyan Sports Club – Indoor Hall | Women Preliminary |
|
||||
17:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
19:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
Saturday, 17 December
Start Time | Location | Event | Teams | ||||
---|---|---|---|---|---|---|---|
13:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
15:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
17:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
19:00 | Al Rayyan Sports Club – Indoor Hall | Men Preliminary |
|
||||
Sunday, 18 December
Start Time | Location | Event | Teams | ||||
---|---|---|---|---|---|---|---|
12:00 | Al Rayyan Sports Club – Indoor Hall | Women Semifinals 1st Women Group vs 4th Women Group |
|
||||
14:00 | Al Rayyan Sports Club – Indoor Hall | Women Semifinals 2nd Women Group vs 3rd Women Group |
|
||||
Monday, 19 December
Start Time | Location | Event | Teams | ||||
---|---|---|---|---|---|---|---|
13:00 | Al Rayyan Sports Club – Indoor Hall | Men Placement 9th-10th |
|
||||
15:00 | Al Rayyan Sports Club – Indoor Hall | Men Placement 7th-8th |
|
||||
17:00 | Al Rayyan Sports Club – Indoor Hall | Men Semifinals |
|
||||
19:00 | Al Rayyan Sports Club – Indoor Hall | Men Semifinals |
|
||||
Wednesday, 21 DecemberHide
Start Time | Location | Event | Teams | ||||
---|---|---|---|---|---|---|---|
17:00 | Al Rayyan Sports Club – Indoor Hall | Women Bronze Medal |
|
||||
19:00 | Al Rayyan Sports Club – Indoor Hall | Women Gold Medal |
|
||||
Thursday, 22 DecemberHide
Start Time | Location | Event | Teams | ||||
---|---|---|---|---|---|---|---|
15:00 | Al Rayyan Sports Club – Indoor Hall | Men Placement 5th-6th |
|
||||
17:00 | Al Rayyan Sports Club – Indoor Hall | Men Bronze Medal |
|
||||
19:00 | Al Rayyan Sports Club – Indoor Hall | Men Gold Medal |
|
||||
_