The clash between two volleyball powerhouses did not bring any drama this time. Brazil was just much better than Poland in the opening game of the Pool G1, so the hosts of the upcoming Olympic Games scored a well-deserved win.
The crucial moment of this match was the ending of the 1st set. Brazil prevailed over Poland by 30:28 and gained crucial confidence for the rest of the game. Everything was just a lot easier for the boys coached by Bernardo Rezende after taking that first set.
The top scorer of the match was Wallace de Souza with 14 points.
World League 2016 / Male / Seniors
Date/Time | Teams | Set | Result per set | ||
01. 07. 2016 15:00 | Brazil | vs | Poland | 3:0 | 30:28, 25:21, 25:16 |
01. 07. 2016 15:00 | Turkey | vs | Japan | 3:0 | 25:21; 25:20; 25:22 |
01. 07. 2016 15:40 | Canada | vs | Cuba | ||
01. 07. 2016 16:00 | South Korea | vs | Czech | 3:0 | 25:18; 25:21; 25:20 |
01. 07. 2016 17:00 | China | vs | Slovakia | 3:0 | 25:19; 25:18; 25:22 |
01. 07. 2016 17:00 | Germany | vs | Chinese Taipei | ||
01. 07. 2016 17:30 | Australia | vs | Russia | ||
01. 07. 2016 18:00 | France | vs | Belgium | ||
01. 07. 2016 18:00 | Italy | vs | Argentina | ||
01. 07. 2016 18:30 | Egypt | vs | The Netherlands | 1:3 | 19:25; 25:21; 18:25; 16:25 |
To see standings, results, stats, videos, etc, visit our FIVB World League 2016 M page.
Subscribe to have full access on WoV PROFILES, STATS & VIDEO data base.
Receive email notification (FOLLOW) about players‘ and teams’ latest STATS and VIDEOS (you need to be registered).
For more articles click on Latest news.