The home team was superior for „green“ players. Jovanović was the best scorer with 14 points.
Pool A
PAOK – Alexandropolis 0-3 (28-30, 16-25, 21-25)
Aris – Eginio 2-3 (19-25, 20-25, 25-22, 25-22, 11-15)
1. Aleksandropolis 7 (8-3)
2. PAOK 6 (6-4)
3. Aris 3 (6-8)
4. Eginio 2 (3-8)
Pool B
Olympiacos – AEK 2-3 (25-22, 23-25, 21-25, 25-18, 16-18)
Kifisias – Panathinaikos 3-0 (25-15, 25-18, 25-18)
1. Olympiacos 4 (5-3)
2. AEK 2 (3-2)
3. Kifisias 2 (3-0)
4. Panathinaikos 0 (0-6)
Pool C
Panachaiki – Lamia 1:3 (19-25, 22-25, 25-19, 18-25)
Pamvochaikos – Foinikas 0:3 (21-25, 13-25, 24-26)
1. Foinikas 8 (9-2)
2. Lamia 7 (8-5)
3. Panachaiki 3 (4-7)
4. Pamvochaikos 0 (2-9)
To read more similar news click on Greece.