Michal Lasko was the top scorer on the other side with 18 points.
Lubin took away win against Bielsko-Biała. It was the third consecutive win for Lubin.
REGULAR SEASON / / 11TH ROUND
Game | Date/Time | Teams | Set | Result per set | Stats | Videos | ||
21. 11. 2014 18:00 | BBTS Bielsko-Biała | vs | MKS Cuprum Mundo Lubin | 0:3 | 17:25; 20:25; 24:26 | soon | ||
21. 11. 2014 18:00 | Transfer Bydgoszcz | vs | KS Jastrzębski Wegiel | 3:1 | 22:25; 27:25; 31:29; 25:22 | soon | ||
22. 11. 2014 00:00 | AZS Politechnika Warszawska | vs | MKS Banimex Będzin | 0:0 | ||||
22. 11. 2014 14:45 | Effector Kielce | vs | Zaksa Kędzierzyn-Koźle | 0:0 | ||||
22. 11. 2014 17:00 | Lotos Trefl Gdańsk | vs | Asseco Resovia Rzeszów | 0:0 | ||||
22. 11. 2014 17:00 | AZS Częstochowa | vs | PGE Skra Bełchatów | 0:0 | ||||
23. 11. 2014 17:00 | Cerrad Czarni Radom | vs | Indykpol AZS Olsztyn | 0:0 |
To see standings, more reports, stats, videos click on POL National Championship 2014/2015 Male.
For more news from this country click on Poland.
Also, you can leave your comment on WoVForum.
For more articles click on Latest news.