In the first set U.S. was dominating from the very beginning. They were leading all the time (8-4, 12-8 18-14, 22-19) and clinched set after all by blocking the opponent!
Kovač’s side opened second set with a mini scoring run 3-0. Home team quickly answered with Aaron Russell’s spikes and ace by Christenson. It was a long and tough battle but American side had 22-17 lead at the very end of the second part of the match.
Iran managed to make 3-0 run and to reduce the lead of the rival (22-20). But, they couldn’t make turnaround. After serve error of away side, USA took the 2-0 lead!
But finally in the third set, Iran took the initiative. They made a huge lead (8-4, 10-5, 12-5), but believe it or not, home team managed to make turnaround after Russell’s spike. It was 8-0 run!
Later, Iran somehow won the third set after the Marouf’s spectacular dump move.
Both sides were very good at the beginning of the fourth set. Firstly, Iran had 4-1 lead but later home team with two Anderson spikes overtook the advantage 15-13. It was the key moment. Afterwards, U.S. kept the lead and clinched the match 25-23.
Taylor Sander (19 points) and Aaron Russell (17) were the best on home side, while on the other Mahmoudi ended match with 17 points.
FIVB INTERCONTINENTAL ROUND / POOL B /
Game | Date/Time | Teams | Set | Result per set | Stats | Videos | ||
1st game | 28. 05. 2015 20:15 | Poland | vs | Russia | 3:0 | 25:16; 25:17; 25:20 | VIDEO | |
2nd game | 29. 05. 2015 20:15 | Poland | vs | Russia | 3:2 | 25:19; 24:26; 20:25; 25:19; 18:16 | soon | |
3rd game | 30. 05. 2015 19:00 | USA | vs | Iran | 3:1 | 25:19; 25:22; 23:25; 25:23 | soon | |
4th game | 31. 05. 2015 16:00 | USA | vs | Iran | 0:0 | |||
5th game | 05. 06. 2015 19:00 | USA | vs | Russia | 0:0 | |||
6th game | 05. 06. 2015 20:15 | Poland | vs | Iran | 0:0 | |||
7th game | 06. 06. 2015 19:00 | USA | vs | Russia | 0:0 | |||
8th game | 06. 06. 2015 20:15 | Poland | vs | Iran | 0:0 | |||
9th game | 12. 06. 2015 19:00 | USA | vs | Poland | 0:0 | |||
10th game | 13. 06. 2015 18:00 | Russia | vs | Iran | 0:0 | |||
11th game | 13. 06. 2015 19:00 | USA | vs | Poland | 0:0 | |||
12th game | 14. 06. 2015 18:00 | Russia | vs | Iran | 0:0 | |||
13th game | 19. 06. 2015 18:00 | Russia | vs | Poland | 0:0 | |||
14th game | 19. 06. 2015 21:00 | Iran | vs | USA | 0:0 | |||
15th game | 20. 06. 2015 18:00 | Russia | vs | Poland | 0:0 | |||
16th game | 21. 06. 2015 21:00 | Iran | vs | USA | 0:0 | |||
17th game | 26. 06. 2015 18:00 | Russia | vs | USA | 0:0 | |||
18th game | 26. 06. 2015 21:00 | Iran | vs | Poland | 0:0 | |||
19th game | 27. 06. 2015 18:00 | Russia | vs | USA | 0:0 | |||
20th game | 28. 06. 2015 21:00 | Iran | vs | Poland | 0:0 | |||
21th game | 03. 07. 2015 20:15 | Poland | vs | USA | 0:0 | |||
22th game | 03. 07. 2015 21:00 | Iran | vs | Russia | 0:0 | |||
23th game | 04. 07. 2015 20:15 | Poland | vs | USA | 0:0 | |||
24th game | 04. 07. 2015 21:00 | Iran | vs | USA | 0:0 |
To see standings, more reports, stats and videos from this competition click on World League 2015.
To back in front page of news click on News.
Also, you can leave your comment on WoVForum.
For more articles click on Latest news.