They beat Argentina away 3-2 (17-25, 25-17, 25-21, 16-25, 15-10). Rolando Cepeda scored an equal tournament-high 28 points for Cuba, while on home side Nicolas Bruno had 16 points!
After 2-1 lead of away side, Argentina managed to tie the score in sets and both teams went to tie-break.
The fifth set was a tense affair and after Argentina took a 5-4 lead, Cuba stormed back in to proceedings and despite a red card to Jimenez for celebrating too enthusiastically at 11-7, Cuba took the set 15-9 and the match 3-2 for their first win of the 2015 FIVB World League.
FIVB INTERCONTINENTAL ROUND / POOL C /
Game | Date/Time | Teams | Set | Result per set | Stats | Videos | ||
1st game | 16. 05. 2015 19:00 | Canada | vs | Cuba | 3:0 | 25:20; 25:19; 26:24 | VIDEO | |
2nd game | 17. 05. 2015 19:00 | Canada | vs | Cuba | 3:0 | 26:24; 25:19; 25:21 | VIDEO | |
3rd game | 29. 05. 2015 22:00 | Argentina | vs | Cuba | 3:0 | 25:18; 25:19; 25:17 | soon | |
4th game | 30. 05. 2015 17:30 | Bulgaria | vs | Canada | 1:3 | 20:25; 19:25; 25:22; 21:25 | soon | |
5th game | 30. 05. 2015 21:00 | Argentina | vs | Cuba | 2:3 | 25:17; 17:25; 21:25; 25:16; 10:15 | soon | |
6th game | 31. 05. 2015 20:45 | Bulgaria | vs | Canada | 0:0 | |||
7th game | 05. 06. 2015 20:00 | Canada | vs | Argentina | 0:0 | |||
8th game | 05. 06. 2015 20:40 | Cuba | vs | Bulgaria | 0:0 | |||
9th game | 06. 06. 2015 18:30 | Canada | vs | Argentina | 0:0 | |||
10th game | 06. 06. 2015 20:40 | Cuba | vs | Bulgaria | 0:0 | |||
11th game | 12. 06. 2015 20:00 | Canada | vs | Bulgaria | 0:0 | |||
12th game | 12. 06. 2015 20:40 | Cuba | vs | Argentina | 0:0 | |||
13th game | 13. 06. 2015 20:00 | Canada | vs | Bulgaria | 0:0 | |||
14th game | 13. 06. 2015 20:40 | Cuba | vs | Argentina | 0:0 | |||
15th game | 19. 06. 2015 20:40 | Cuba | vs | Canada | 0:0 | |||
16th game | 20. 06. 2015 18:30 | Argentina | vs | Bulgaria | 0:0 | |||
17th game | 20. 06. 2015 20:40 | Cuba | vs | Canada | 0:0 | |||
18th game | 21. 06. 2015 18:30 | Argentina | vs | Bulgaria | 0:0 | |||
19th game | 27. 06. 2015 18:30 | Argentina | vs | Canada | 0:0 | |||
20th game | 27. 06. 2015 20:45 | Bulgaria | vs | Cuba | 0:0 | |||
21th game | 28. 06. 2015 18:30 | Argentina | vs | Canada | 0:0 | |||
22th game | 28. 06. 2015 20:45 | Bulgaria | vs | Cuba | 0:0 | |||
23th game | 04. 07. 2015 20:45 | Bulgaria | vs | Argentina | 0:0 | |||
24th game | 05. 07. 2015 20:45 | Bulgaria | vs | Argentina | 0:0 |
To see standings, more reports, stats and videos from this competition click on World League 2015.
To back in front page of news click on News.
Also, you can leave your comment on WoVForum.
For more articles click on Latest news.