Home » Italy Lega Serie A

Italy Lega Serie A

by WoV

Lega Volley Serie A

Regular Season A1
Standings updated to
7 Round – 1st half
Points Matches  Set  Points
Won Lost Won Lost Done Taken
  1  Itas Diatec Trentino 18 6 1 20 5 585 494
  2  Bre Banca Lannutti Cuneo 17 6 1 20 8 652 594
  3  Lube Banca Marche Macerata 16 6 1 19 10 662 608
  4  Casa Modena 14 5 2 16 9 583 541
  5  Tonno Callipo Vibo Valentia 12 4 3 16 14 679 671
  6  Sisley Belluno 12 3 4 16 12 640 622
  7  Acqua Paradiso Monza Brianza 11 4 3 12 14 565 589
  8  Andreoli Latina 11 3 4 16 15 679 655
  9  M. Roma Volley 10 4 3 13 13 559 554
10  Marmi Lanza Verona 8 3 4 11 17 589 624
11  Copra Elior Piacenza 7 2 5 11 17 602 610
12  Energy Resources San Giustino 5 2 5 9 19 579 642
13  Fidia Padova 5 1 6 8 18 549 615
14  CMC Ravenna 1 0 7 5 21 538 642

Related Articles

Leave a Comment

eighteen − 13 =

WorldOfVolley

By continuing to use the site, you agree to the use of cookies. more information

The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.

Close