Expressway are currently on the top with 12 points from 6 matches and today, they defeated Hungkuk Pink Spiders in a straight-set (25-19, 34-32, 25-20).
Ivana Nešović scored 21 points while Taylor Simpson was the best scorer in the defeated team with 25 points.
REGULAR SEASON
TEAM | POINTS | MATCHES | SETS | POINTS | SET RATIO | POINT RATIO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
PLAYED | WON | LOST | WON | LOST | WON | LOST | |||||
1 | SUWON HYUNDAI ENGINEERING & CONSTRUCTION ( W ) | 14 | 7 | 5 | 2 | 18 | 10 | 630 | 587 | 1.8 | 1.07 |
2 | HI-PASS ZENITH KOREA EXPRESSWAY ( W ) | 12 | 6 | 3 | 3 | 15 | 10 | 563 | 533 | 1.5 | 1.06 |
3 | IBK ALTOS ( W ) | 9 | 5 | 3 | 2 | 13 | 10 | 474 | 474 | 1.3 | 1.0 |
4 | KGC DAEJEON ( W ) | 9 | 5 | 3 | 2 | 13 | 11 | 525 | 526 | 1.18 | 1.0 |
5 | SEOUL GS CALTEX KIXX ( W ) | 6 | 7 | 3 | 4 | 10 | 18 | 614 | 640 | 0.56 | 0.96 |
6 | HEUNGKUK LIFE PINK SPIDERS ( W ) | 4 | 6 | 1 | 5 | 7 | 17 | 491 | 537 | 0.41 | 0.91 |
Subscribe to have full access to WoV PROFILES, STATS, and WoVVIDEO.
Receive email notifications about players’ or teams’ latest STATS and VIDEOS.
Discover what’s new in a volleyball world.