USA beat world champions Poland after a five-set thriller in Hoffman Estates causing the first loss to the opponent in Pool B and thus, superbly settling on a pole position.
Polish players had the initiative with 1-0 and 2-1 lead in sets, but failed to overcome American amazing duo – Matt Anderson (20 points) and Murphy Troy (17).
Although Polish national team had even five players with double digits, led by Bartosz Kurek (24) and Mateusz Bieniek (14), it wasn’t enough for a win, but only for taking one point.
FIVB Intercontinental Round / Pool B /
Game | Date/Time | Teams | Set | Result per set | Stats | Videos | ||
1st game | 28. 05. 2015 20:15 | Poland | VS | Russia | 3:0 | 25:16; 25:17; 25:20 | VIDEO | |
2nd game | 29. 05. 2015 20:15 | Poland | VS | Russia | 3:2 | 25:19; 24:26; 20:25; 25:19; 18:16 | VIDEO | |
3rd game | 30. 05. 2015 19:00 | USA | VS | Iran | 3:1 | 25:19; 25:22; 23:25; 25:23 | VIDEO | |
4th game | 31. 05. 2015 16:00 | USA | VS | Iran | 3:1 | 25:16; 25:16; 20:25; 25:20 | VIDEO | |
5th game | 05. 06. 2015 19:00 | USA | VS | Russia | 3:1 | 25:18; 24:26; 25:15; 28:26 | VIDEO | |
6th game | 05. 06. 2015 20:15 | Poland | VS | Iran | 3:1 | 25:20; 25:22; 21:25; 27:25 | VIDEO | |
7th game | 06. 06. 2015 19:00 | USA | VS | Russia | 3:0 | 25:23; 25:21; 25:16 | VIDEO | |
8th game | 06. 06. 2015 20:15 | Poland | VS | Iran | 3:2 | 22:25; 25:22; 25:16; 22:25; 15:6 | VIDEO | |
9th game | 12. 06. 2015 19:00 | USA | VS | Poland | 3:2 | 23:25; 25:23; 19:25; 25:22; 15:9 | ||
10th game | 13. 06. 2015 18:00 | Russia | VS | Iran | 0:0 | |||
11th game | 13. 06. 2015 19:00 | USA | VS | Poland | 0:0 | |||
12th game | 14. 06. 2015 18:00 | Russia | VS | Iran | 0:0 |
To see standings, more reports, stats and videos from this competition click on World League 2015.
To back in front page of news click on News.
Also, you can leave your comment on WoVForum.
For more articles click on Latest news.