Russia showed ferocious struggle in the end of the first set and with six points advantage finished set 25-19.
In the second set Bartosz Kurek led his team to 1-1 and 21-25. The third set was equal until 12-12 but Poland started to play very good. They had 24-22 when Russia fought back two points for 24-24. However Poland finished the third set 24-26.
From the beginning of the fourth set teams was playing point by point. Poland had two points ahead on the first technical time out (8-6) but on the second Russia had 16-15 and with the strong block went on +2 (17-15). Sergey Alexandrovich Savin sends uncomfortable serves to the Poland side and the hosts run ahead 21-18. Russia came to the set point 24-20 and Dmitriy Ilinykh closes the set 25-20 for 2-2 in sets.
Russia continued putting pressure on Poland (7-5) so they called for a time out. Poland equalized 7-7 but the hosts had one point ahead on TTO (8-7). Piotr Nowakowski earned one point for his side to make it 11-12 and Russia immediately called for a timeout. After a great struggle in which the points rotated on the score board, Poland finished tie-break 16-14 and 3-2 in sets.
Top scorers: Moroz 24, Savin 19; Kurek 22, Mika 19.
FIVB INTERCONTINENTAL ROUND / POOL B /
Game | Date/Time | Teams | Set | Result per set | Stats | Videos | ||
1st game | 28. 05. 2015 20:15 | Poland | vs | Russia | 3:0 | 25:16; 25:17; 25:20 | VIDEO | |
2nd game | 29. 05. 2015 20:15 | Poland | vs | Russia | 3:2 | 25:19; 24:26; 20:25; 25:19; 18:16 | VIDEO | |
3rd game | 30. 05. 2015 19:00 | USA | vs | Iran | 3:1 | 25:19; 25:22; 23:25; 25:23 | VIDEO | |
4th game | 31. 05. 2015 16:00 | USA | vs | Iran | 3:1 | 25:16; 25:16; 20:25; 25:20 | VIDEO | |
5th game | 05. 06. 2015 19:00 | USA | vs | Russia | 3:1 | 25:18; 24:26; 25:15; 28:26 | VIDEO | |
6th game | 05. 06. 2015 20:15 | Poland | vs | Iran | 3:1 | 25:20; 25:22; 21:25; 27:25 | VIDEO | |
7th game | 06. 06. 2015 19:00 | USA | vs | Russia | 3:0 | 25:23; 25:21; 25:16 | VIDEO | |
8th game | 06. 06. 2015 20:15 | Poland | vs | Iran | 3:2 | 22:25; 25:22; 25:16; 22:25; 15:6 | VIDEO | |
9th game | 12. 06. 2015 19:00 | USA | vs | Poland | 3:2 | 23:25; 25:23; 19:25; 25:22; 15:9 | VIDEO | |
10th game | 13. 06. 2015 18:00 | Russia | vs | Iran | 1:3 | 25:20; 16:25; 19:25; 23:25 | VIDEO | |
11th game | 13. 06. 2015 19:00 | USA | vs | Poland | 3:1 | 23:25; 25:23; 25:15; 25:17 | VIDEO | |
12th game | 14. 06. 2015 18:00 | Russia | vs | Iran | 0:3 | 20:25; 18:25; 21:25 | VIDEO | |
13th game | 19. 06. 2015 18:00 | Russia | vs | Poland | 1:3 | 32:30, 14:25, 22:25, 18:25 | ||
14th game | 19. 06. 2015 21:00 | Iran | vs | USA | 3:0 | 25:19, 29:27, 25:20 | ||
15th game | 20. 06. 2015 18:00 | Russia | vs | Poland | 2:3 | 25-19, 21-25, 24-26, 25-20, 14-16 | ||
16th game | 21. 06. 2015 21:00 | Iran | vs | USA | 0:0 |
To see standings, more reports, stats and videos from this competition click on World League 2015.
To back in front page of news click on News.
Also, you can leave your comment on WoVForum.
For more articles click on Latest news.