France has once again defeated Japan away in straight sets – 3-0 (25-15, 25-18, 25-23)! Antonin Rouzier was the top scorer in the winning side with 13 points, and he was the only player on this game to reach double-digits!
In the other game of the Pool D, South Korea outplayed Czech Republic at home by 3-1 (27:29, 25:18, 25:20, 25:21), so the standings are quite interesting at the moment. France has the perfect score with 4-0 score and 12 points, while Czech Republic, South Korea and Japan all have 4 points.
In Pool C, Bulgaria faced a strong resistance from Cuba, however squad led by Plamen Konstantinov managed to get the whole package on the road – 3-1 (18:25, 25:20, 26:24, 25:23). Danail Milushev scored 18 points for Bulgaria.
Finally, the derby of the day in the World League Group 2 was played in Canada where the home team welcomed Argentina. After a tough battle and five sets Argentina made a valuable break – 3-2 (23:25, 25:22, 21:25, 25:19, 15:10). The standings in Poll C now look like this – Canada is still at the top with 4-2 score and 14 points, Bulgaria is behind with 3-1 and 8 points, then there goes Argentina with 2-2 and 6 points, while Cuba is a the last place with 1-5 score and only 2 points.
FIVB INTERCONTINENTAL ROUND / POOL D /
Game | Date/Time | Teams | Set | Result per set | Stats | Videos | ||
1st game | 30. 05. 2015 14:00 | South Korea | vs | France | 1:3 | 30:28; 23:25; 18:25; 16:25 | VIDEO | |
2nd game | 30. 05. 2015 14:00 | Japan | vs | Czech | 3:1 | 21:25; 25:18; 25:22; 25:20 | VIDEO | |
3rd game | 31. 05. 2015 14:00 | South Korea | vs | France | 0:3 | 17:25; 21:25; 21:25 | ||
4th game | 31. 05. 2015 14:00 | Japan | vs | Czech | 2:3 | 25:22; 25:20; 24:26; 23:25; 11:15 | VIDEO | |
5th game | 06. 06. 2015 14:00 | South Korea | vs | Czech | 2:3 | 25:20; 19:25; 25:18; 20:25; 12:15 | ||
6th game | 06. 06. 2015 14:00 | Japan | vs | France | 0:3 | 12:25; 14:25; 26:28 | ||
7th game | 07. 06. 2015 14:00 | South Korea | vs | Czech | 3:1 | 27:29, 25:18, 25:20, 25:21 | ||
8th game | 07. 06. 2015 14:00 | Japan | vs | France | 0:3 | 15:25, 18:25, 23:25 | ||
9th game | 12. 06. 2015 20:00 | France | vs | Czech | 0:0 | |||
10th game | 13. 06. 2015 14:00 | South Korea | vs | Japan | 0:0 | |||
11th game | 14. 06. 2015 14:00 | South Korea | vs | Japan | 0:0 | |||
12th game | 14. 06. 2015 20:00 | France | vs | Czech | 0:0 | |||
13th game | 19. 06. 2015 18:00 | Czech | vs | France | 0:0 | |||
14th game | 20. 06. 2015 14:00 | Japan | vs | South Korea | 0:0 | |||
15th game | 20. 06. 2015 18:00 | Czech | vs | France | 0:0 | |||
16th game | 21. 06. 2015 13:00 | Japan | vs | South Korea | 0:0 | |||
17th game | 25. 06. 2015 20:00 | France | vs | Japan | 0:0 | |||
18th game | 26. 06. 2015 18:00 | Czech | vs | South Korea | 0:0 | |||
19th game | 27. 06. 2015 18:00 | Czech | vs | South Korea | 0:0 | |||
20th game | 27. 06. 2015 20:00 | France | vs | Japan | 0:0 | |||
21th game | 02. 07. 2015 20:00 | France | vs | South Korea | 0:0 | |||
22th game | 03. 07. 2015 18:00 | Czech | vs | Japan | 0:0 | |||
23th game | 04. 07. 2015 18:00 | Czech | vs | Japan | 0:0 | |||
24th game | 04. 07. 2015 20:00 | France | vs | South Korea | 0:0 |
FIVB INTERCONTINENTAL ROUND / POOL C /
Game | Date/Time | Teams | Set | Result per set | Stats | Videos | ||
1st game | 16. 05. 2015 19:00 | Canada | vs | Cuba | 3:0 | 25:20; 25:19; 26:24 | VIDEO | |
2nd game | 17. 05. 2015 19:00 | Canada | vs | Cuba | 3:0 | 26:24; 25:19; 25:21 | VIDEO | |
3rd game | 29. 05. 2015 22:00 | Argentina | vs | Cuba | 3:0 | 25:18; 25:19; 25:17 | VIDEO | |
4th game | 30. 05. 2015 17:30 | Bulgaria | vs | Canada | 1:3 | 20:25; 19:25; 25:22; 21:25 | VIDEO | |
5th game | 30. 05. 2015 21:00 | Argentina | vs | Cuba | 2:3 | 25:17; 17:25; 21:25; 25:16; 9:15 | VIDEO | |
6th game | 31. 05. 2015 20:45 | Bulgaria | vs | Canada | 3:2 | 21:25; 23:25; 25:23; 25:14; 15:9 | VIDEO | |
7th game | 05. 06. 2015 20:00 | Canada | vs | Argentina | 3:0 | 25:22; 27:25; 25:19 | ||
8th game | 05. 06. 2015 20:40 | Cuba | vs | Bulgaria | 1:3 | 19:25; 21:25; 26:24; 23:25 | ||
9th game | 06. 06. 2015 18:30 | Canada | vs | Argentina | 2:3 | 25:23, 22:25, 25:21, 19:25, 10:15 | ||
10th game | 06. 06. 2015 20:40 | Cuba | vs | Bulgaria | 1:3 | 25:18, 20:25, 24:26, 23:25 | ||
11th game | 12. 06. 2015 20:00 | Canada | vs | Bulgaria | 0:0 | |||
12th game | 12. 06. 2015 20:40 | Cuba | vs | Argentina | 0:0 | |||
13th game | 13. 06. 2015 20:00 | Canada | vs | Bulgaria | 0:0 | |||
14th game | 13. 06. 2015 20:40 | Cuba | vs | Argentina | 0:0 | |||
15th game | 19. 06. 2015 20:40 | Cuba | vs | Canada | 0:0 | |||
16th game | 20. 06. 2015 18:30 | Argentina | vs | Bulgaria | 0:0 | |||
17th game | 20. 06. 2015 20:40 | Cuba | vs | Canada | 0:0 | |||
18th game | 21. 06. 2015 18:30 | Argentina | vs | Bulgaria | 0:0 | |||
19th game | 27. 06. 2015 18:30 | Argentina | vs | Canada | 0:0 | |||
20th game | 27. 06. 2015 20:45 | Bulgaria | vs | Cuba | 0:0 | |||
21th game | 28. 06. 2015 18:30 | Argentina | vs | Canada | 0:0 | |||
22th game | 28. 06. 2015 20:45 | Bulgaria | vs | Cuba | 0:0 | |||
23th game | 04. 07. 2015 20:45 | Bulgaria | vs | Argentina | 0:0 | |||
24th game | 05. 07. 2015 20:45 | Bulgaria | vs | Argentina | 0:0 |
To see standings, more reports, stats and videos from this competition click on World League 2015.
To back in front page of news click on News.
Also, you can leave your comment on WoVForum.
For more articles click on Latest news.