Despite having a confident start 7-3, Italy couldn’t break the opponent completely 19-17. Only thanks to superb Ivan Zaytsev, Italy secured Set 1 (25-21).
Second set brought even more uncertainty as it was 15-all. But, as the set was approaching to its end, Japanese pressure loosened (25-20).
When Zaytsev needed some rest, Italy had Osmany Juantorena who pushed his team forward with a few aces at start of Set 3 for 8-2. There was no coming back for Japan especially when Zaytsev sent several bombs from the service line to finish the match (25-15).
Zaytsev scored game-high 16 points. On the ither side, Masahiro Yanagida noted 15.
World Cup 2015 DAY 5 / Male / Seniors
Date/Time | Teams | Set | Result per set | ||
13. 09. 2015 12:10 | Egypt | vs | USA | 0:3 | 20:25; 13:25; 21:25 |
13. 09. 2015 12:10 | Venezuela | vs | Poland | 1:3 | 27:25; 23:25; 16:25; 23:25 |
13. 09. 2015 15:10 | Canada | vs | Australia | 3:2 | 32:34; 25:15; 25:21; 27:29; 20:18 |
13. 09. 2015 15:10 | Argentina | vs | Tunisia | 3:0 | 25:20; 25:19; 25:20 |
13. 09. 2015 18:40 | Iran | vs | Russia | 0:3 | 24:26; 18:25; 20:25 |
13. 09. 2015 19:20 | Italy | vs | Japan | 3:0 | 25:21; 25:20; 25:15 |
You can see the full schedule of the World Cup 2015 HERE.
To back in front page of news click on News.
Also, you can leave your comment on WoVForum.
For more articles click on Latest news.