In this season, Spain has two tournaments, the pre-European qualification tournament and European league.
Spain will face Germany, Poland and Greece in European league.
The first meeting of the players is scheduled for May the 4th at hall in Sant Cugat near Barcelona.
Here is the list of the players:
Name | DateOfBirth | Height | Position | CLUB |
Rocío Gómez | 30/12/1987 | 1.89 | Opposite/Receiver | Oxyjeunes Farciennes (BEL) |
Danira Costa | 7/01/1992 | 1.80 | Setter | Valeriano Alles Menorca |
Milagros Collar | 15/04/1988 | 1.84 | Opposite | Sportiv Volei Alba (ROU) |
Mabel Caro | 13/03/1991 | 1.84 | Middle blocker | CVVH Dulce de Leche Mardel |
Amelia Portero | 28/05/1995 | 1.80 | Receiver | Haro Rioja Voley |
María José Corral | 01/01/1991 | 1.78 | Setter | Charleroi (BEL) |
Helia González | 23/08/1985 | 1.78 | Receiver | Embalajes Blanco Tramek Murillo |
Isabel Guerra | 21/07/1993 | 1.76 | Líbero | IBSA CV ACE Gran Canaria 2014 |
Jessica Rivero | 15/03/1995 | 1.77 | Opposite/Receiver | Potsdam (GER) |
María Segura | 10/06/1992 | 1.84 | Receiver | CVB Barça |
Alba Sánchez | 09/09/1981 | 1.80 | Receiver | Extremadura Arroyo |
Silvia Bedmar | 03/01/1989 | 1.79 | Receiver | GH Leadernet |
Ana Belén Pérez | 17/03/1981 | 1.80 | Middle blocker | Oxyjeunes Farciennes (BEL) |
Ana Mirtha Correa | 19/01/1985 | 1.86 | Middle blocker | Hainaut (FRA) |
Jessica González | 22/01/1987 | 1.87 | Middle blocker | GH Leadernet |
Mireya Delgado | 05/11/1991 | 1.78 | Receiver | Feel Volley Alcobendas |
Esther López | 29/11/1975 | 1.75 | Líbero | Embalajes Blanco Tramek Murillo |
For more articles click on Latest news.
Share your thoughts about this on WoVForum.
To back in front page of news click on News.