MVP of the match was the Cuban player Leal who has scored 20 points.
“We made a good start for a debut. I congratulate to my team. We know that we have to fix lot of things but we are on track. We had problems after first set but we learned something in that situation and then won the match” said Leal after the game.
Sao Jose Dos Campos – Sada Cruzeiro Volei 1-3 (11-25, 25-20, 20-25, 19-25)
Top scorers: Valdir Goncalves “Juninho” 14, Rogerio Nogueira 12, Rodolpho Granato 7, Jean Prado 7; Leal 20, Wallace Souza 18, Winters 11, Douglas Cordeiro 10.
REGULAR SEASON / / 1ST ROUND
Game | Date/Time | Teams | Set | Result per set | Stats | Videos | ||
28. 10. 2014 19:30 | Ziober Maringa Volei | vs | Sao Bernardo Volei | 3:0 | 25:18; 25:20; 25:21 | |||
29. 10. 2014 19:00 | Voleisul/Paquetá Esportes | vs | Volei Brasil Kirin | 1:3 | 19:25; 25:17; 22:25; 23:25 | |||
29. 10. 2014 19:30 | Montes Claros Volei | vs | Sesi-SP | 1:3 | 22:25; 22:25; 25:23; 19:25 | |||
29. 10. 2014 20:00 | Taubate/Funvic | vs | Vivo / Minas Belo Horizonte | 3:0 | 25:23; 25:23; 25:19 | |||
30. 10. 2014 21:30 | Sao Jose Dos Campos | vs | Sada Cruzeiro Volei | 1:3 | 11:25; 25:20; 20:25; 19:25 | |||
12. 11. 2014 20:00 | UFJF | vs | Volei Canoas | 0:0 |
To read more news from this country click on Brazil.
Share your thoughts about this on WoVForum.
To back in front page of news click on News.