
Northumbria
The top-ranked Team Northumbria stumbled upon persistent home side Richmond Docklands in their 11th game in Super 8. Northumbria needed four sets to break the resistance of the rivals, partially 16-25, 25-17, 25-17, 25-14.
The defending champions IBB Polonia London swept Team Essex Blaze on the road by a 3-0 to extend their winning streak to 5 games. Polonia remained the third-placed but leveled with the second-ranked Sheffield Hallam in the standings as they both have 20 points.
ENG National Championship 2017/2018 / Male / Seniors
REGULAR SEASON
| DATE/TIME | TEAMS | SCORE | 1 | 2 | 3 | 4 | 5 | 6 | STATS | 
| 10.02.17:15 | 0 3 | 23 25 | 23 25 | 23 25 | |||||
| 10.02.17:30 | 1 3 | 25 16 | 17 25 | 17 25 | 14 25 | ||||
| 10.02.17:00 | 1 3 | 20 25 | 18 25 | 25 23 | 19 25 | ||||
| 10.02.12:45 | 0 3 | 22 25 | 24 26 | 21 26 | 
 
 | 
Standings
| P | W | L | PT | ||
| 1 | Team Northumbria | 11 | 10 | 1 | 31 | 
| 2 | Sheffield Hallam | 10 | 7 | 3 | 20 | 
| 3 | IBB Polonia London | 11 | 6 | 5 | 20 | 
| 4 | Richmond Docklands | 12 | 6 | 6 | 16 | 
| 5 | Malory Eagles (London) | 9 | 6 | 3 | 15 | 
| 6 | Team Essex Blaze | 9 | 3 | 6 | 10 | 
| 7 | TeamBU Wessex | 11 | 3 | 8 | 9 | 
| 8 | London Lynx 1 | 9 | 0 | 9 | 2 | 
SUBSCRIBE to have full access to WoV PROFILES, STATS, and WoVVIDEO.
Discover what’s new in the volleyball world.